Kings | 10 |
The Regime | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
205 | Sun, Sep. 29, 2024 6:30 PM | Edmonton Soccer Centre South - Field 13 | Kings | The Regime |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kings | 6 | 4 | 0 | 10 |
The Regime | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kings | 0 | 30 | 0 | 30 |
The Regime | 0 | 21 | 0 | 21 |
Power Plays | |
---|---|
Kings | 3 for 3 (100.00%) |
The Regime | 0 for 5 (100.00%) |
Period 1 |
---|
Kings at 14:04 (PP) - #13 Sukhman Thind from #19 Sunny Brar and #66 Karan Dhaliwal |
Kings at 9:14 (PP) - #66 Karan Dhaliwal from #98 Asher Adnan and #8 Jessy Virdee |
Kings at 8:51 (PP) - #8 Jessy Virdee from #87 Prince Rai and #20 Arjun Atwal |
Kings at 5:45 - #8 Jessy Virdee from #11 Dylan Pannu and #98 Asher Adnan |
Kings at 4:49 - #98 Asher Adnan |
Kings at 3:51 - #13 Sukhman Thind from #20 Arjun Atwal and #19 Sunny Brar |
The Regime at 0:31 - #88 Jaspal Virdi from #13 Kal Sahota and #94 Jogish Sidhu |
Period 2 |
Kings at 16:28 - #87 Prince Rai from #14 Tony Brar |
Kings at 13:12 (SH) - #19 Sunny Brar from #67 Arjun Dhaliwal |
Kings at 11:09 - #11 Dylan Pannu from #4 Joti Atwal and #87 Prince Rai |
Kings at 4:18 - #91 Buddy Gandoke from #4 Joti Atwal |
Period 1 |
---|
The Regime at 14:26 - #90 Manpreet Grewal for Rough MINOR |
The Regime at 10:46 - #9 Manohar Sidhu for Hook MINOR |
The Regime at 10:22 - #26 Jasraj Deol for Trip MINOR |
Kings at 8:17 - #66 Karan Dhaliwal for Body contact MINOR |
Period 2 |
Kings at 15:30 - #4 Joti Atwal for Rough MINOR |
Kings at 14:06 - #8 Jessy Virdee for Rough MINOR |
Kings at 7:33 - #66 Karan Dhaliwal for Body contact MINOR |
Kings at 2:41 - #11 Dylan Pannu for Rough MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jessy Virdee | 2 | 1 | 3 | 2.00 |
19 | Sunny Brar | 1 | 2 | 3 | 0.00 |
87 | Prince Rai | 1 | 2 | 3 | 0.00 |
98 | Asher Adnan | 1 | 2 | 3 | 0.00 |
13 | Sukhman Thind | 2 | 0 | 2 | 0.00 |
11 | Dylan Pannu | 1 | 1 | 2 | 2.00 |
66 | Karan Dhaliwal | 1 | 1 | 2 | 4.00 |
4 | Joti Atwal | 0 | 2 | 2 | 2.00 |
20 | Arjun Atwal | 0 | 2 | 2 | 0.00 |
91 | Buddy Gandoke | 1 | 0 | 1 | 0.00 |
14 | Tony Brar | 0 | 1 | 1 | 0.00 |
67 | Arjun Dhaliwal | 0 | 1 | 1 | 0.00 |
1 | Raj Grewal | 0 | 0 | 0 | 0.00 |
88 | Sunny Khaira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Raj Grewal | 36:00 | 1 | 21 | 20 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Jaspal Virdi | 1 | 0 | 1 | 0.00 |
13 | Kal Sahota | 0 | 1 | 1 | 0.00 |
94 | Jogish Sidhu | 0 | 1 | 1 | 0.00 |
0 | Shiv Puri | 0 | 0 | 0 | 0.00 |
2 | Anmol Sandhu (AP) | 0 | 0 | 0 | 0.00 |
7 | Ramneet Soos | 0 | 0 | 0 | 0.00 |
9 | Manohar Sidhu | 0 | 0 | 0 | 2.00 |
10 | Jasmeet Randhawa | 0 | 0 | 0 | 0.00 |
17 | Prabjot Sanghera | 0 | 0 | 0 | 0.00 |
26 | Jasraj Deol | 0 | 0 | 0 | 2.00 |
29 | Rick Grewal (AP) | 0 | 0 | 0 | 0.00 |
47 | Rajpal Virdi | 0 | 0 | 0 | 0.00 |
81 | Sarman Malhi | 0 | 0 | 0 | 0.00 |
90 | Manpreet Grewal | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Shiv Puri | 36:00 | 10 | 30 | 20 | 0.67 |
Name |
---|
Dan, Ref |
Mike, Ref |
Taylor, Tk |