Kings | 6 |
Knowlton Gnashers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
349 | Thu, Oct. 24, 2024 7:30 PM | Edmonton Soccer Centre West - Field 4 | Kings | Knowlton Gnashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kings | 3 | 3 | 0 | 6 |
Knowlton Gnashers | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kings | 24 | 0 | 0 | 24 |
Knowlton Gnashers | 19 | 0 | 0 | 19 |
Power Plays | |
---|---|
Kings | -- |
Knowlton Gnashers | -- |
Period 1 |
---|
Kings at 14:56 - #98 Asher Adnan from #14 Tony Brar and #87 Prince Rai |
Kings at 14:02 - #29 Arjun Dhaliwal from #91 Buddy Gandoke and #88 Sunny Khaira |
Kings at 12:14 - #87 Prince Rai from #20 Arjun Atwal |
Knowlton Gnashers at 11:30 - #94 Brent Lowry from #44 Erik Schrempf and #81 Marc Dubeau |
Knowlton Gnashers at 3:27 - #81 Marc Dubeau from #39 Aussim Haymour and #5 Tyler Hamilton |
Period 2 |
Kings at 11:48 - #20 Arjun Atwal from #29 Arjun Dhaliwal |
Kings at 11:27 - #29 Arjun Dhaliwal from #14 Tony Brar and #19 Sunny Brar |
Knowlton Gnashers at 1:57 - #39 Aussim Haymour from #4 Matt Antoshchuk and #73 Alex Rouault |
Kings at 0:56 - #14 Tony Brar from #17 Chandan Sangha |
Period 1 |
---|
Kings at 15:27 - #66 Karan Dhaliwal for Instigator MINOR |
Kings at 15:27 - #66 Karan Dhaliwal for Fighting MAJOR |
Kings at 15:27 - #66 Karan Dhaliwal for GAME MISCONDUCT |
Knowlton Gnashers at 15:27 - #27 Vance McLennan for Cross check DOUBLE MINOR |
Knowlton Gnashers at 15:27 - #27 Vance McLennan for Rough MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Arjun Dhaliwal | 2 | 1 | 3 | 0.00 |
14 | Tony Brar | 1 | 2 | 3 | 0.00 |
20 | Arjun Atwal | 1 | 1 | 2 | 0.00 |
87 | Prince Rai | 1 | 1 | 2 | 0.00 |
98 | Asher Adnan | 1 | 0 | 1 | 0.00 |
17 | Chandan Sangha | 0 | 1 | 1 | 0.00 |
19 | Sunny Brar | 0 | 1 | 1 | 0.00 |
88 | Sunny Khaira | 0 | 1 | 1 | 0.00 |
91 | Buddy Gandoke | 0 | 1 | 1 | 0.00 |
1 | Raj Grewal | 0 | 0 | 0 | 0.00 |
4 | Joti Atwal | 0 | 0 | 0 | 0.00 |
11 | Dylan Pannu | 0 | 0 | 0 | 0.00 |
66 | Karan Dhaliwal | 0 | 0 | 0 | 17.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Raj Grewal | 36:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Aussim Haymour | 1 | 1 | 2 | 0.00 |
81 | Marc Dubeau | 1 | 1 | 2 | 0.00 |
94 | Brent Lowry | 1 | 0 | 1 | 0.00 |
4 | Matt Antoshchuk | 0 | 1 | 1 | 0.00 |
5 | Tyler Hamilton | 0 | 1 | 1 | 0.00 |
44 | Erik Schrempf | 0 | 1 | 1 | 0.00 |
73 | Alex Rouault | 0 | 1 | 1 | 0.00 |
10 | Camille Reid | 0 | 0 | 0 | 0.00 |
11 | Stefan Goerz | 0 | 0 | 0 | 0.00 |
15 | Pat Sweeney | 0 | 0 | 0 | 0.00 |
27 | Vance McLennan | 0 | 0 | 0 | 6.00 |
35 | Jordan Thompson | 0 | 0 | 0 | 0.00 |
47 | Sebastian Ireland | 0 | 0 | 0 | 0.00 |
93 | Gavin Garner | 0 | 0 | 0 | 0.00 |
96 | Mackenzie Noseworthy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jordan Thompson | 36:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
clarence, tk |
marcus, ref |
travis, ref |