Cobras | 7 |
Team Pending | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
411 | Wed, May. 28, 2025 9:30 PM | Edmonton Soccer Centre South - Field 10 | Cobras | Team Pending |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobras | 2 | 2 | 3 | 7 |
Team Pending | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobras | 32 | 0 | 0 | 32 |
Team Pending | 23 | 0 | 0 | 23 |
Power Plays | |
---|---|
Cobras | 0 for 0 |
Team Pending | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Michael Badun | 2 | 3 | 5 | 0.00 |
14 | Matt Antoschuk (AP) | 0 | 3 | 3 | 0.00 |
59 | Mike Ivey | 2 | 0 | 2 | 0.00 |
12 | Taylor Kjeldgaard | 1 | 1 | 2 | 0.00 |
27 | Michael Bruni | 1 | 1 | 2 | 0.00 |
22 | Shawn Leenheer | 0 | 2 | 2 | 0.00 |
70 | Alex Rotundo | 1 | 0 | 1 | 0.00 |
28 | Richard MacDonald | 0 | 1 | 1 | 0.00 |
96 | Scott Ivey | 0 | 1 | 1 | 0.00 |
1 | Garrett Spang | 0 | 0 | 0 | 0.00 |
5 | Ryan Quinn | 0 | 0 | 0 | 0.00 |
6 | Connor Chaffee | 0 | 0 | 0 | 0.00 |
11 | AJ Yariwon (AP) | 0 | 0 | 0 | 0.00 |
71 | Wayne McInnes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Garrett Spang | 39:00 | 10 | 23 | 13 | 0.57 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Ethan Dunnett | 2 | 3 | 5 | 0.00 |
61 | Adam Chebli | 1 | 4 | 5 | 0.00 |
20 | Emery Neilson | 4 | 0 | 4 | 0.00 |
17 | Kashton Murphy | 0 | 3 | 3 | 0.00 |
89 | Tyler Hovind | 0 | 3 | 3 | 0.00 |
67 | Blake Grainger | 2 | 0 | 2 | 0.00 |
93 | Tanner Kress | 1 | 1 | 2 | 0.00 |
29 | Liam OCallaghan | 0 | 1 | 1 | 0.00 |
77 | Mitchell Grainger | 0 | 1 | 1 | 0.00 |
31 | Corey Webb | 0 | 0 | 0 | 0.00 |
84 | Daniel Cordeiro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Corey Webb | 39:00 | 7 | 32 | 25 | 0.78 |
Name |
---|
Adil , Ref |
Pete , Ref |
Tara, Tk |