Royals | 4 |
Reapers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
342 | Tue, Oct. 22, 2024 6:30 PM | Edmonton Soccer Centre West - Field 4 | Royals | Reapers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Royals | 2 | 2 | 0 | 4 |
Reapers | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Royals | 18 | 0 | 0 | 18 |
Reapers | 22 | 0 | 0 | 22 |
Power Plays | |
---|---|
Royals | -- |
Reapers | -- |
Period 1 |
---|
Reapers at 15:53 - #34 Noah Okken from #29 Chris Clark and #22 Robbie Yih |
Reapers at 15:33 - #34 Noah Okken from #95 Scott Marples and #6 Nick Trefanenko |
Reapers at 12:36 - #29 Chris Clark from #34 Noah Okken and #95 Scott Marples |
Reapers at 11:43 - #6 Nick Trefanenko from #95 Scott Marples and #9 Tyler Hayes |
Royals at 11:25 - #88 Jatin Sahni from #29 Jagvir Gill |
Reapers at 9:17 - #34 Noah Okken from #95 Scott Marples and #11 Jerrad Sagan |
Royals at 4:13 - #8 Manraj Khosa from #71 Armaan Basi |
Period 2 |
Reapers at 17:08 - #22 Robbie Yih from #34 Noah Okken and #95 Scott Marples |
Reapers at 16:01 - #95 Scott Marples from #6 Nick Trefanenko and #11 Jerrad Sagan |
Royals at 13:59 - #8 Manraj Khosa from #71 Armaan Basi and #50 Parkirat Pannu |
Reapers at 12:02 - #34 Noah Okken from #95 Scott Marples and #20 Darren Ewanyk |
Royals at 8:41 - #8 Manraj Khosa from #80 Harkit Bhangoo and #89 Angad Gill |
Reapers at 2:55 - #22 Robbie Yih from #95 Scott Marples and #9 Tyler Hayes |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Manraj Khosa | 3 | 0 | 3 | 0.00 |
71 | Armaan Basi | 0 | 2 | 2 | 0.00 |
88 | Jatin Sahni | 1 | 0 | 1 | 0.00 |
29 | Jagvir Gill | 0 | 1 | 1 | 0.00 |
50 | Parkirat Pannu | 0 | 1 | 1 | 0.00 |
80 | Harkit Bhangoo | 0 | 1 | 1 | 0.00 |
89 | Angad Gill (AP) | 0 | 1 | 1 | 0.00 |
4 | Gaurav Bath | 0 | 0 | 0 | 0.00 |
11 | Tajvir Dhillon | 0 | 0 | 0 | 0.00 |
13 | Gurpreet Bhangal | 0 | 0 | 0 | 0.00 |
14 | Milan Sahni | 0 | 0 | 0 | 0.00 |
22 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 |
23 | Pirt Thind | 0 | 0 | 0 | 0.00 |
87 | Karnjit Mann | 0 | 0 | 0 | 0.00 |
91 | Bobby Rakkar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Milan Sahni | 36:00 | 9 | 22 | 13 | 0.59 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Scott Marples | 1 | 7 | 8 | 0.00 |
34 | Noah Okken | 4 | 2 | 6 | 0.00 |
22 | Robbie Yih | 2 | 1 | 3 | 0.00 |
6 | Nick Trefanenko (AP) | 1 | 2 | 3 | 0.00 |
29 | Chris Clark | 1 | 1 | 2 | 0.00 |
9 | Tyler Hayes | 0 | 2 | 2 | 0.00 |
11 | Jerrad Sagan | 0 | 2 | 2 | 0.00 |
20 | Darren Ewanyk | 0 | 1 | 1 | 0.00 |
200 | Marc Nader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Marc Nader | 36:00 | 4 | 18 | 14 | 0.78 |
Name |
---|
adil, ref |
clarence, tk |
nigel, ref |