Canadians | 8 |
Cobra Kai | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
158 | Sun, Sep. 22, 2024 9:30 PM | Edmonton Soccer Centre South - Field 13 | Canadians | Cobra Kai |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadians | 5 | 3 | 0 | 8 |
Cobra Kai | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadians | 0 | 28 | 0 | 28 |
Cobra Kai | 0 | 21 | 0 | 21 |
Power Plays | |
---|---|
Canadians | 0 for 0 |
Cobra Kai | 0 for 0 |
Period 1 |
---|
Canadians at 16:48 - #92 Cole Lacoste from #15 Leif Hovdestad and #27 Clayton Koehli |
Canadians at 8:23 - #23 Andrew Sherwin from #97 Jeremy Mckibbon and #18 Matt Gillespie |
Canadians at 5:28 - #90 Ryan Rusk from #15 Leif Hovdestad |
Canadians at 4:27 - #90 Ryan Rusk from #91 Gino Coccimiglio and #92 Cole Lacoste |
Canadians at 4:05 - #97 Jeremy Mckibbon from #23 Andrew Sherwin |
Period 2 |
Canadians at 8:25 - #97 Jeremy Mckibbon from #18 Matt Gillespie and #15 Leif Hovdestad |
Canadians at 3:12 - #90 Ryan Rusk from #15 Leif Hovdestad and #27 Clayton Koehli |
Canadians at 0:33 - #97 Jeremy Mckibbon from #6 Dan Letourneau |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Jeremy Mckibbon | 3 | 1 | 4 | 0.00 |
15 | Leif Hovdestad | 0 | 4 | 4 | 0.00 |
90 | Ryan Rusk | 3 | 0 | 3 | 0.00 |
23 | Andrew Sherwin | 1 | 1 | 2 | 0.00 |
92 | Cole Lacoste | 1 | 1 | 2 | 0.00 |
18 | Matt Gillespie | 0 | 2 | 2 | 0.00 |
27 | Clayton Koehli | 0 | 2 | 2 | 0.00 |
6 | Dan Letourneau | 0 | 1 | 1 | 0.00 |
91 | Gino Coccimiglio | 0 | 1 | 1 | 0.00 |
5 | Ryan Walline | 0 | 0 | 0 | 0.00 |
9 | Quin Dutton | 0 | 0 | 0 | 0.00 |
19 | Jay Reykdal | 0 | 0 | 0 | 0.00 |
21 | Andrew Ewmett | 0 | 0 | 0 | 0.00 |
35 | Dylan Lynch | 0 | 0 | 0 | 0.00 |
84 | Isaac Skuban (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dylan Lynch | 36:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Marc Nader | 0 | 0 | 0 | 0.00 |
2 | Vic Maholtra | 0 | 0 | 0 | 0.00 |
3 | Shamsh Moosa | 0 | 0 | 0 | 0.00 |
4 | Rasul Amlani | 0 | 0 | 0 | 0.00 |
7 | Shaheen Bhimani | 0 | 0 | 0 | 0.00 |
9 | Khaliq Kurji | 0 | 0 | 0 | 0.00 |
13 | Jamil Kara | 0 | 0 | 0 | 0.00 |
17 | Afiz Bharmal | 0 | 0 | 0 | 0.00 |
18 | Hafiz Datoo | 0 | 0 | 0 | 0.00 |
26 | Nadim Makhani | 0 | 0 | 0 | 0.00 |
26 | Zafir Samnani | 0 | 0 | 0 | 0.00 |
29 | Faizal Jessani | 0 | 0 | 0 | 0.00 |
33 | Amyn Mawani | 0 | 0 | 0 | 0.00 |
66 | Farzin Rawji | 0 | 0 | 0 | 0.00 |
71 | Hafiz Damani | 0 | 0 | 0 | 0.00 |
81 | Al Giga | 0 | 0 | 0 | 0.00 |
98 | Adil Virani (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marc Nader | 36:00 | 8 | 28 | 20 | 0.71 |
Name |
---|
Dave, Ref |
Taylor, Tk |
Travis, Ref |