Raiders | 5 |
Knights HC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
334 | Mon, Oct. 21, 2024 6:30 PM | Edmonton Soccer Centre West - Field 4 | Raiders | Knights HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 2 | 3 | 0 | 5 |
Knights HC | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 23 | 0 | 0 | 23 |
Knights HC | 24 | 0 | 0 | 24 |
Power Plays | |
---|---|
Raiders | 0 for 2 (0.00%) |
Knights HC | -- |
Period 1 |
---|
Raiders at 9:20 - #8 Wesley Dean Amundson from #0 Amit Chavda and #4 Karn Sharma |
Raiders at 5:53 - #97 Roni Sandhu from #2 Cody Schilke and #16 Khushvir Gill |
Period 2 |
Knights HC at 17:04 - #91 Sundeen Basran from #22 Harjot Dhaliwal |
Raiders at 16:44 - #0 Amit Chavda from #97 Roni Sandhu and #8 Wesley Dean Amundson |
Knights HC at 11:43 - #22 Harjot Dhaliwal from #91 Sundeen Basran |
Knights HC at 6:16 - #91 Sundeen Basran from #13 Parmvir Dhillon and #11 Logan Weis |
Raiders at 2:08 - #16 Khushvir Gill from #2 Cody Schilke |
Raiders at 0:43 (EN) - #29 Rahul Mehta from #2 Cody Schilke |
Period 1 |
---|
Knights HC at 5:20 - #22 Harjot Dhaliwal for Body contact MINOR |
Period 2 |
Raiders at 14:55 - #10 Gary Dhillon for Hold the stick MINOR |
Knights HC at 14:55 - #28 Jasdeep DhaliwalServed by #13 Parmvir Dhillon for Slash DOUBLE MINOR |
Knights HC at 0:15 - #22 Harjot Dhaliwal for Cross check DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cody Schilke | 0 | 3 | 3 | 0.00 |
0 | Amit Chavda | 1 | 1 | 2 | 0.00 |
8 | Wesley Dean Amundson | 1 | 1 | 2 | 0.00 |
16 | Khushvir Gill | 1 | 1 | 2 | 0.00 |
97 | Roni Sandhu | 1 | 1 | 2 | 0.00 |
29 | Rahul Mehta | 1 | 0 | 1 | 0.00 |
4 | Karn Sharma | 0 | 1 | 1 | 0.00 |
0 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
10 | Gary Dhillon | 0 | 0 | 0 | 2.00 |
22 | Dennis Taylor | 0 | 0 | 0 | 0.00 |
50 | Anmol Kahlon | 0 | 0 | 0 | 0.00 |
93 | Ashish Singh | 0 | 0 | 0 | 0.00 |
98 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Amit Chavda | 36:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Sundeen Basran | 2 | 1 | 3 | 0.00 |
22 | Harjot Dhaliwal | 1 | 1 | 2 | 6.00 |
11 | Logan Weis | 0 | 1 | 1 | 0.00 |
13 | Parmvir Dhillon | 0 | 1 | 1 | 0.00 |
10 | Gursharan Atwal | 0 | 0 | 0 | 0.00 |
14 | Jaspreet Grewal | 0 | 0 | 0 | 0.00 |
21 | Rod Tes | 0 | 0 | 0 | 0.00 |
28 | Jasdeep Dhaliwal | 0 | 0 | 0 | 4.00 |
66 | Bobby Rao | 0 | 0 | 0 | 0.00 |
68 | Suneet Mangat | 0 | 0 | 0 | 0.00 |
89 | Armanjot Gill | 0 | 0 | 0 | 0.00 |
93 | Shiv Sandhu | 0 | 0 | 0 | 0.00 |
96 | Inderpaul Hari | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Logan Weis | 35:50 | 4 | 23 | 19 | 0.83 |
Name |
---|
Jenise |
Joel |
Phil |