Canadians | 5 |
Raiders | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
367 | Sat, Oct. 26, 2024 9:30 PM | Edmonton Soccer Centre West - Field 4 | Canadians | Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadians | 2 | 3 | 0 | 5 |
Raiders | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadians | 19 | 0 | 0 | 19 |
Raiders | 29 | 0 | 0 | 29 |
Power Plays | |
---|---|
Canadians | 1 for 2 (50.00%) |
Raiders | 0 for 2 (50.00%) |
Period 1 |
---|
Canadians at 14:00 - #18 Matt Gillespie from #21 Andrew Ewmett and #23 Andrew Sherwin |
Canadians at 4:26 - #39 Kyle Busby from #90 Ryan Rusk and #2 Curtis Haison |
Period 2 |
Canadians at 12:55 (PP) - #90 Ryan Rusk from #9 Quin Dutton |
Canadians at 9:58 - #23 Andrew Sherwin from #21 Andrew Ewmett and #19 Jay Reykdal |
Canadians at 0:12 - #9 Quin Dutton from #15 Leif Hovdestad and #35 Dylan Lynch |
Period 1 |
---|
Raiders at 11:37 - #7 James Whitton for Trip MINOR |
Canadians at 10:48 - #90 Ryan Rusk for Slash DOUBLE MINOR |
Canadians at 2:47 - #5 Ryan Walline for Rough MINOR |
Period 2 |
Raiders at 14:52 - #96 Navtej Dhillon for Trip MINOR |
Canadians at 7:00 - #29 Daniel Calista for GROSS MISCONDUCT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Quin Dutton | 1 | 1 | 2 | 0.00 |
23 | Andrew Sherwin | 1 | 1 | 2 | 0.00 |
90 | Ryan Rusk | 1 | 1 | 2 | 4.00 |
21 | Andrew Ewmett | 0 | 2 | 2 | 0.00 |
18 | Matt Gillespie | 1 | 0 | 1 | 0.00 |
39 | Kyle Busby | 1 | 0 | 1 | 0.00 |
2 | Curtis Haison | 0 | 1 | 1 | 0.00 |
15 | Leif Hovdestad | 0 | 1 | 1 | 0.00 |
19 | Jay Reykdal | 0 | 1 | 1 | 0.00 |
35 | Dylan Lynch | 0 | 1 | 1 | 0.00 |
5 | Ryan Walline | 0 | 0 | 0 | 2.00 |
25 | Travis Kroker | 0 | 0 | 0 | 0.00 |
29 | Daniel Calista | 0 | 0 | 0 | 10.00 |
92 | Cole Lacoste | 0 | 0 | 0 | 0.00 |
93 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dylan Lynch | 36:00 | 0 | 29 | 29 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Amit Chavda | 0 | 0 | 0 | 0.00 |
2 | Cody Schilke | 0 | 0 | 0 | 0.00 |
4 | Karn Sharma | 0 | 0 | 0 | 0.00 |
7 | James Whitton | 0 | 0 | 0 | 2.00 |
9 | Barinderpal Nanuan | 0 | 0 | 0 | 0.00 |
10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
16 | Khushvir Gill | 0 | 0 | 0 | 0.00 |
27 | Anmol Kahlon | 0 | 0 | 0 | 0.00 |
50 | Gary Dhillon | 0 | 0 | 0 | 0.00 |
81 | Jason Heer | 0 | 0 | 0 | 0.00 |
96 | Navtej Dhillon | 0 | 0 | 0 | 2.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 0.00 |
98 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Navjot Sandhu | 36:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
clarence, tk |
doug, ref |
phil, ref |