Golden Leafs | 3 |
Lil Peckers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1008 | Wed, Nov. 26, 2025 7:30 PM | Edmonton Soccer Centre West - Field 4 | Golden Leafs | Lil Peckers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Golden Leafs | 0 | 2 | 0 | 0 | 2 |
| Lil Peckers | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Golden Leafs | 14 | 14 | 3 | 0 | 31 |
| Lil Peckers | 8 | 7 | 3 | 0 | 18 |
| Power Plays | |
|---|---|
| Golden Leafs | 1 for 2 (50.00%) |
| Lil Peckers | 0 for 2 (50.00%) |
| Period 1 |
|---|
| Lil Peckers at 8:25 - #56 Brandon Ali |
| Period 2 |
| Golden Leafs at 15:17 - #19 Lucas Baldwin from #18 Bennett Hope and #5 Kai Haman |
| Lil Peckers at 10:22 - #9 Ryan Ali from #56 Brandon Ali and #55 Zach Archibald |
| Golden Leafs at 0:01 - #19 Lucas Baldwin |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Golden Leafs at 6:51 - #11 Reese Whillier for Hooking MINOR |
| Golden Leafs at 5:21 - #19 Lucas Baldwin for Trip MINOR |
| Period 2 |
| Lil Peckers at 17:07 - #19 Joel Evans for Illegal equipment MINOR |
| Golden Leafs at 17:07 - #6 Dakota Tralenberg for Trip MINOR |
| Lil Peckers at 4:15 - #76 TJ Paskemin for Butt end double MINOR |
| Lil Peckers at 0:32 - #55 Zach Archibald for Body contact MINOR |
| Period 3 |
| Golden Leafs at 0:00 - #11 Reese Whillier for GAME MISCONDUCT |
| Golden Leafs at 0:00 - #6 Dakota Tralenberg for GAME MISCONDUCT |
| Lil Peckers at 0:00 - #76 TJ Paskemin for GROSS MISCONDUCT |
| Lil Peckers at 0:00 - #76 TJ Paskemin for GROSS MISCONDUCT |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lucas Baldwin | 2 | 0 | 2 | 2.00 |
| 5 | Kai Haman | 0 | 1 | 1 | 0.00 |
| 18 | Bennett Hope | 0 | 1 | 1 | 0.00 |
| 2 | Spencer Roy | 0 | 0 | 0 | 0.00 |
| 6 | Dakota Tralenberg | 0 | 0 | 0 | 12.00 |
| 8 | Nick Ewasiuk | 0 | 0 | 0 | 0.00 |
| 10 | Simon Vickers | 0 | 0 | 0 | 0.00 |
| 11 | Reese Whillier | 0 | 0 | 0 | 12.00 |
| 12 | Seba Campano | 0 | 0 | 0 | 0.00 |
| 21 | Faolan McKay | 0 | 0 | 0 | 0.00 |
| 30 | Shane Whillier | 0 | 0 | 0 | 0.00 |
| 97 | Tito Cueva | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Shane Whillier | 41:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Brandon Ali | 1 | 1 | 2 | 0.00 |
| 9 | Ryan Ali | 1 | 0 | 1 | 0.00 |
| 55 | Zach Archibald | 0 | 1 | 1 | 2.00 |
| 5 | Tyson Morin | 0 | 0 | 0 | 0.00 |
| 13 | Steven Myers | 0 | 0 | 0 | 0.00 |
| 19 | Joel Evans | 0 | 0 | 0 | 2.00 |
| 22 | Seth Schille | 0 | 0 | 0 | 0.00 |
| 31 | Steve Lemoine | 0 | 0 | 0 | 0.00 |
| 37 | Jeff Dugal | 0 | 0 | 0 | 0.00 |
| 50 | Ty Nepoose | 0 | 0 | 0 | 0.00 |
| 51 | Zach Chambers | 0 | 0 | 0 | 0.00 |
| 53 | Moe El-Haj | 0 | 0 | 0 | 0.00 |
| 54 | Karim Dossa | 0 | 0 | 0 | 0.00 |
| 76 | TJ Paskemin | 0 | 0 | 0 | 24.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Steve Lemoine | 41:00 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| Adil, Ref |
| Dru, TK |
| Travis, Ref |