Caper Crew | 2 |
Outcasts | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1044 | Tue, Apr. 07, 2026 9:30 PM | Edmonton Soccer Centre West - Field 3 | Caper Crew | Outcasts |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Caper Crew | 2 | 0 | 0 | 0 | 2 |
| Outcasts | 1 | 1 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Caper Crew | 9 | 10 | 6 | 0 | 25 |
| Outcasts | 7 | 10 | 4 | 0 | 21 |
| Power Plays | |
|---|---|
| Caper Crew | 0 for 1 (0.00%) |
| Outcasts | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Caper Crew at 13:52 - #0 Braden Lowe from #35 Darryl Paget and #62 Brad Johnston |
| Outcasts at 8:09 - #69 Aiyaz Ali from #11 Coltan Strayer and #6 Jason Asprey |
| Caper Crew at 2:03 - #11 Jonah Osborne from #35 Darryl Paget |
| Period 2 |
| Outcasts at 8:56 - #97 Brandon Ali from #19 Blair Mahood and #18 Brad Jones |
| Period 3 |
| No Scoring |
| Period 4 |
| Outcasts at 0:00 - #88 Bryce Whitford |
| Period 1 |
|---|
| Caper Crew at 4:29 - #8 Malcolm Sedore for Interference MINOR |
| Period 2 |
| Outcasts at 3:17 - #21 Paul Ralph for Trip MINOR |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Darryl Paget | 0 | 2 | 2 | 0.00 |
| 0 | Braden Lowe | 1 | 0 | 1 | 0.00 |
| 11 | Jonah Osborne | 1 | 0 | 1 | 0.00 |
| 62 | Brad Johnston | 0 | 1 | 1 | 0.00 |
| 6 | Esteban Gonzalez | 0 | 0 | 0 | 0.00 |
| 8 | Malcolm Sedore | 0 | 0 | 0 | 2.00 |
| 9 | Gaetan Daniel | 0 | 0 | 0 | 0.00 |
| 18 | Don Hinks | 0 | 0 | 0 | 0.00 |
| 22 | Nicholas Paufler | 0 | 0 | 0 | 0.00 |
| 29 | Dave Robert | 0 | 0 | 0 | 0.00 |
| 47 | Marty Lowe | 0 | 0 | 0 | 0.00 |
| 66 | Jason Sedore | 0 | 0 | 0 | 0.00 |
| 72 | Rob Laurie | 0 | 0 | 0 | 0.00 |
| 82 | Julian Manella | 0 | 0 | 0 | 0.00 |
| 97 | Theo Sedore | 0 | 0 | 0 | 0.00 |
| 98 | Harrison Gibbons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Dave Robert | 36:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Aiyaz Ali | 1 | 0 | 1 | 0.00 |
| 88 | Bryce Whitford | 1 | 0 | 1 | 0.00 |
| 97 | Brandon Ali | 1 | 0 | 1 | 0.00 |
| 6 | Jason Asprey | 0 | 1 | 1 | 0.00 |
| 11 | Coltan Strayer | 0 | 1 | 1 | 0.00 |
| 18 | Brad Jones | 0 | 1 | 1 | 0.00 |
| 19 | Blair Mahood | 0 | 1 | 1 | 0.00 |
| 9 | Jake Mathers | 0 | 0 | 0 | 0.00 |
| 10 | Amir Ali | 0 | 0 | 0 | 0.00 |
| 15 | Austin Ali | 0 | 0 | 0 | 0.00 |
| 21 | Paul Ralph | 0 | 0 | 0 | 2.00 |
| 22 | Sheldon Mcnabb | 0 | 0 | 0 | 0.00 |
| 55 | John Kitts | 0 | 0 | 0 | 0.00 |
| 66 | Raine Gingras | 0 | 0 | 0 | 0.00 |
| 68 | Jimmy Ali | 0 | 0 | 0 | 0.00 |
| 92 | Adam Weatherby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Jake Mathers | 36:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| adil, ref |
| clarence, tk |
| doug, ref |