Devils | 2 |
Edm Lions | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
731 | Tue, Jun. 24, 2025 8:15 PM | Edmonton Soccer Centre South - Field 12 | Devils | Edm Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Devils | 0 | 1 | 1 | 2 |
Edm Lions | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Devils | 34 | 0 | 0 | 34 |
Edm Lions | 17 | 0 | 0 | 17 |
Power Plays | |
---|---|
Devils | 1 for 3 (33.33%) |
Edm Lions | 1 for 2 (33.33%) |
Period 1 |
---|
No Scoring |
Period 2 |
Devils at 7:29 (PP) - #3 Rishi Jhajj from #68 Armaan Dhindsa |
Period 3 |
Devils at 7:16 - #7 Jagvir Gill from #97 Gagan Kainth and #91 Bobby Rakkar |
Edm Lions at 3:30 (PP) - #98 Vin Kanwar from #4 Brayden Mauthe and #9 Joban Gill |
Period 1 |
---|
Devils at 6:02 - #68 Armaan Dhindsa for Trip MINOR |
Period 2 |
Edm Lions at 12:25 - #14 Milan Sahni for Slash DOUBLE MINOR |
Edm Lions at 8:24 - #98 Vin Kanwar for Slash DOUBLE MINOR |
Period 3 |
Devils at 6:20 - #7 Jagvir Gill for Slash DOUBLE MINOR |
Edm Lions at 3:27 - #14 Milan Sahni for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rishi Jhajj | 1 | 0 | 1 | 0.00 |
7 | Jagvir Gill | 1 | 0 | 1 | 4.00 |
68 | Armaan Dhindsa | 0 | 1 | 1 | 2.00 |
91 | Bobby Rakkar | 0 | 1 | 1 | 0.00 |
97 | Gagan Kainth | 0 | 1 | 1 | 0.00 |
0 | Anoop Otal | 0 | 0 | 0 | 0.00 |
4 | Kartik Chauhan | 0 | 0 | 0 | 0.00 |
8 | Uday Jaura | 0 | 0 | 0 | 0.00 |
13 | Raman Sahni | 0 | 0 | 0 | 0.00 |
16 | Swar Shah | 0 | 0 | 0 | 0.00 |
39 | Harsh Jhajj | 0 | 0 | 0 | 0.00 |
61 | Bobby Lail | 0 | 0 | 0 | 0.00 |
62 | Jashanpreet Singh | 0 | 0 | 0 | 0.00 |
66 | Arvind Cheema | 0 | 0 | 0 | 0.00 |
94 | Indervir Shergilll | 0 | 0 | 0 | 0.00 |
95 | Bobby Kainth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Anoop Otal | 39:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Vin Kanwar | 1 | 0 | 1 | 4.00 |
4 | Brayden Mauthe | 0 | 1 | 1 | 0.00 |
9 | Joban Gill | 0 | 1 | 1 | 0.00 |
0 | Karnjit Mann | 0 | 0 | 0 | 0.00 |
8 | Joe Mann | 0 | 0 | 0 | 0.00 |
10 | Bhavdeep Gill | 0 | 0 | 0 | 0.00 |
13 | Phillip Omeasoo | 0 | 0 | 0 | 0.00 |
14 | Milan Sahni | 0 | 0 | 0 | 6.00 |
28 | Jason Sunner | 0 | 0 | 0 | 0.00 |
47 | Aman Aujla | 0 | 0 | 0 | 0.00 |
77 | Thomas Diep | 0 | 0 | 0 | 0.00 |
88 | Jatin Sahni | 0 | 0 | 0 | 0.00 |
90 | Sumit Kanwar | 0 | 0 | 0 | 0.00 |
91 | Shawn Heer | 0 | 0 | 0 | 0.00 |
92 | Stephen Christensen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Karnjit Mann | 39:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
Caley, Ref |
Guy, Ref |
Lisa, TK |