Scare Bears | 3 |
Big Rigs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 482 | Wed, Jun. 17, 2026 8:15 PM | Edmonton Soccer Centre South - Field 12 | Scare Bears | Big Rigs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scare Bears | 0 | 2 | 1 | 3 |
| Big Rigs | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scare Bears | 32 | 0 | 0 | 32 |
| Big Rigs | 40 | 0 | 0 | 40 |
| Power Plays | |
|---|---|
| Scare Bears | 0 for 2 (0.00%) |
| Big Rigs | 0 for 0 |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Scare Bears at 10:00 - #91 Amie Wright from #23 Colleen Mantie and #15 Brian McShane |
| Scare Bears at 4:20 - #81 Guy Becker from #14 Danielle Bandong |
| Big Rigs at 1:32 - #88 Harvir Vineypal from #27 Arhum Khan and #11 Arpit Sharma |
| Period 3 |
| Scare Bears at 11:18 - #91 Amie Wright from #23 Colleen Mantie and #15 Brian McShane |
| Big Rigs at 11:05 - #87 Jasdeep Layal from #94 Bobby Benipal |
| Big Rigs at 9:57 - #29 Ronit Sethi from #94 Bobby Benipal and #87 Jasdeep Layal |
| Big Rigs at 0:10 - #44 Sukhmon Brar from #11 Arpit Sharma |
| Period 1 |
|---|
| Big Rigs at 10:33 - #29 Ronit Sethi for Body contact MINOR |
| Period 2 |
| Big Rigs at 7:34 - Bench PenaltyServed by #11 Arpit Sharma for Bench MINOR |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Amie Wright | 2 | 0 | 2 | 0.00 |
| 15 | Brian McShane (AP) | 0 | 2 | 2 | 0.00 |
| 23 | Colleen Mantie | 0 | 2 | 2 | 0.00 |
| 81 | Guy Becker | 1 | 0 | 1 | 0.00 |
| 14 | Danielle Bandong | 0 | 1 | 1 | 0.00 |
| 9 | Amanda Waquan | 0 | 0 | 0 | 0.00 |
| 11 | Napoleon El Homeira | 0 | 0 | 0 | 0.00 |
| 12 | Chris Boist | 0 | 0 | 0 | 0.00 |
| 29 | Neil Tomlinson | 0 | 0 | 0 | 0.00 |
| 66 | Todd Lychuk | 0 | 0 | 0 | 0.00 |
| 78 | Ethan Gamache | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Neil Tomlinson | 39:00 | 4 | 40 | 36 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Jasdeep Layal | 1 | 1 | 2 | 0.00 |
| 11 | Arpit Sharma | 0 | 2 | 2 | 0.00 |
| 94 | Bobby Benipal | 0 | 2 | 2 | 0.00 |
| 29 | Ronit Sethi | 1 | 0 | 1 | 2.00 |
| 44 | Sukhmon Brar | 1 | 0 | 1 | 0.00 |
| 88 | Harvir Vineypal | 1 | 0 | 1 | 0.00 |
| 27 | Arhum Khan | 0 | 1 | 1 | 0.00 |
| 3 | Stewart Sleeth | 0 | 0 | 0 | 0.00 |
| 9 | Shaan Vaid | 0 | 0 | 0 | 0.00 |
| 10 | Harveer Deol | 0 | 0 | 0 | 0.00 |
| 14 | Aryan Mahajan | 0 | 0 | 0 | 0.00 |
| 18 | Abhay Samra | 0 | 0 | 0 | 0.00 |
| 83 | Robby Benipal | 0 | 0 | 0 | 0.00 |
| 95 | Jugraj Randhawa | 0 | 0 | 0 | 0.00 |
| 97 | Harjas Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Stewart Sleeth | 39:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Adil, Ref |
| Mel, Tk |
| Nigel , Ref |