Didsbury Dairy Farmers | 7 |
Southside Fauj | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
278 | Thu, Oct. 10, 2024 9:30 PM | Edmonton Soccer Centre West - Field 4 | Didsbury Dairy Farmers | Southside Fauj |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Didsbury Dairy Farmers | 4 | 3 | 0 | 7 |
Southside Fauj | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Didsbury Dairy Farmers | 29 | 0 | 0 | 29 |
Southside Fauj | 25 | 0 | 0 | 25 |
Power Plays | |
---|---|
Didsbury Dairy Farmers | -- |
Southside Fauj | -- |
Period 1 |
---|
Didsbury Dairy Farmers at 16:11 - #7 Paul Gazzola from #89 Tyler Morris and #14 Tyler Wawryko |
Didsbury Dairy Farmers at 13:19 - #7 Paul Gazzola from #89 Tyler Morris and #6 Mario Derose |
Didsbury Dairy Farmers at 6:38 - #96 Bryden Foster |
Southside Fauj at 3:24 - #99 Arshdeep Grewal from #19 Pukhraj Dhaliwal and #13 Amiraj Jawanda |
Didsbury Dairy Farmers at 2:48 - #6 Mario Derose from #91 Nick Letendre and #57 Mitch McCaskill |
Period 2 |
Didsbury Dairy Farmers at 14:56 - #96 Bryden Foster from #94 Shea Spofford |
Southside Fauj at 7:12 - #99 Arshdeep Grewal from #13 Amiraj Jawanda and #24 Sam Sekhon |
Didsbury Dairy Farmers at 6:05 - #6 Mario Derose from #69 Brado Miller and #96 Bryden Foster |
Didsbury Dairy Farmers at 5:05 - #96 Bryden Foster from #91 Nick Letendre and #6 Mario Derose |
Southside Fauj at 3:20 - #99 Arshdeep Grewal from #8 Jasjeet Jandu and #13 Amiraj Jawanda |
Period 1 |
---|
No Penalties |
Period 2 |
Didsbury Dairy Farmers at 10:12 - #91 Nick Letendre for Slash DOUBLE MINOR |
Southside Fauj at 10:12 - #23 Shawn Atwal for Cross check DOUBLE MINOR |
Southside Fauj at 10:12 - #23 Shawn Atwal for GROSS MISCONDUCT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Bryden Foster | 3 | 1 | 4 | 0.00 |
6 | Mario Derose (AP) | 2 | 2 | 4 | 0.00 |
7 | Paul Gazzola | 2 | 0 | 2 | 0.00 |
89 | Tyler Morris | 0 | 2 | 2 | 0.00 |
91 | Nick Letendre | 0 | 2 | 2 | 4.00 |
14 | Tyler Wawryko | 0 | 1 | 1 | 0.00 |
57 | Mitch McCaskill | 0 | 1 | 1 | 0.00 |
69 | Brado Miller | 0 | 1 | 1 | 0.00 |
94 | Shea Spofford | 0 | 1 | 1 | 0.00 |
1 | Chase Parker | 0 | 0 | 0 | 0.00 |
39 | Andy Pearson | 0 | 0 | 0 | 0.00 |
47 | Dave Laroche | 0 | 0 | 0 | 0.00 |
55 | Mark Mitchell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
47 | Dave Laroche | 36:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Arshdeep Grewal | 3 | 0 | 3 | 0.00 |
13 | Amiraj Jawanda | 0 | 3 | 3 | 0.00 |
8 | Jasjeet Jandu | 0 | 1 | 1 | 0.00 |
19 | Pukhraj Dhaliwal | 0 | 1 | 1 | 0.00 |
24 | Sam Sekhon | 0 | 1 | 1 | 0.00 |
1 | Sunny Basi | 0 | 0 | 0 | 0.00 |
4 | Iku Jhinjar | 0 | 0 | 0 | 0.00 |
6 | Harnoor Dhaliwal | 0 | 0 | 0 | 0.00 |
14 | Jiven Gill | 0 | 0 | 0 | 0.00 |
15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 |
23 | Shawn Atwal | 0 | 0 | 0 | 14.00 |
29 | Bobby Rai | 0 | 0 | 0 | 0.00 |
59 | Jaysun Sagoo | 0 | 0 | 0 | 0.00 |
68 | Deepu Sandhu | 0 | 0 | 0 | 0.00 |
88 | Akash Mehta | 0 | 0 | 0 | 0.00 |
97 | Pardeep Mahli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Bobby Rai | 36:00 | 7 | 29 | 22 | 0.76 |
Name |
---|
clarence, tk |
marcus, ref |
travis, ref |