Mighty Ducks | 6 |
Didsbury Dairy Farmers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
315 | Fri, Oct. 18, 2024 8:30 PM | Edmonton Soccer Centre West - Field 4 | Mighty Ducks | Didsbury Dairy Farmers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 1 | 5 | 0 | 6 |
Didsbury Dairy Farmers | 3 | 5 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 25 | 0 | 0 | 25 |
Didsbury Dairy Farmers | 28 | 0 | 0 | 28 |
Power Plays | |
---|---|
Mighty Ducks | 1 for 1 (100.00%) |
Didsbury Dairy Farmers | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
Didsbury Dairy Farmers at 4:49 - #39 Andy Pearson for Hook MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Taylor Kjeldgaard | 1 | 2 | 3 | 0.00 |
15 | Jason Cormier (AP) | 1 | 2 | 3 | 0.00 |
51 | Peter Quinn | 1 | 2 | 3 | 0.00 |
68 | Alex Rotundo | 1 | 2 | 3 | 0.00 |
91 | Mike Badun | 2 | 0 | 2 | 0.00 |
13 | Gavin Flynn | 0 | 1 | 1 | 0.00 |
47 | Mike Ivey | 0 | 1 | 1 | 0.00 |
98 | Ryan Quinn | 0 | 1 | 1 | 0.00 |
7 | Paul Harnish (AP) | 0 | 0 | 0 | 0.00 |
16 | Drake Dykeman | 0 | 0 | 0 | 0.00 |
33 | Marvin Kwok | 0 | 0 | 0 | 0.00 |
72 | Jeff Sawalha | 0 | 0 | 0 | 0.00 |
77 | Jaron Flett | 0 | 0 | 0 | 0.00 |
100 | Team Mighty Ducks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Marvin Kwok | 35:00 | 8 | 28 | 20 | 0.71 |
100 | Team Mighty Ducks | 01:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Paul Gazzola | 3 | 1 | 4 | 0.00 |
63 | Cody Lawson | 0 | 4 | 4 | 0.00 |
1 | Chase Parker | 1 | 2 | 3 | 0.00 |
96 | Bryden Foster | 1 | 2 | 3 | 0.00 |
91 | Nick Letendre | 2 | 0 | 2 | 0.00 |
55 | Mark Mitchell | 1 | 0 | 1 | 0.00 |
3 | Shane Steinbring (AP) | 0 | 1 | 1 | 0.00 |
57 | Mitch McCaskill | 0 | 1 | 1 | 0.00 |
89 | Tyler Morris | 0 | 1 | 1 | 0.00 |
39 | Andy Pearson | 0 | 0 | 0 | 2.00 |
200 | Jordan Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Jordan Thompson | 36:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
clarence, tk |
dave, ref |
tom, ref |