Southside Fauj | 1 |
Smash Warriors | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240 | Fri, Oct. 04, 2024 7:30 PM | Edmonton Soccer Centre South - Field 13 | Southside Fauj | Smash Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southside Fauj | 0 | 0 | 0 | 0 |
Smash Warriors | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southside Fauj | 0 | 0 | 0 | 0 |
Smash Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Southside Fauj | -- |
Smash Warriors | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Akash Mehta | 0 | 0 | 0 | 0.00 | |
Arshdeep Grewal | 0 | 0 | 0 | 0.00 | |
Nav Khinda | 0 | 0 | 0 | 0.00 | |
0 | Pishab Sandhu | 0 | 0 | 0 | 0.00 |
6 | Harnoor Dhaliwal | 0 | 0 | 0 | 0.00 |
8 | Jasjeet Jandu | 0 | 0 | 0 | 0.00 |
9 | Gagan Khaira | 0 | 0 | 0 | 0.00 |
13 | Amiraj Jawanda | 0 | 0 | 0 | 0.00 |
14 | Jiven Gill | 0 | 0 | 0 | 0.00 |
15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 |
17 | Kanny Sandhu | 0 | 0 | 0 | 0.00 |
19 | Pukhraj Dhaliwal | 0 | 0 | 0 | 0.00 |
23 | Shawn Atwal | 0 | 0 | 0 | 0.00 |
24 | Sam Sekhon | 0 | 0 | 0 | 0.00 |
29 | Bobby Rai | 0 | 0 | 0 | 0.00 |
29 | Kaiver Gill | 0 | 0 | 0 | 0.00 |
45 | Iku Jhinjar | 0 | 0 | 0 | 0.00 |
59 | Jaysun Sagoo | 0 | 0 | 0 | 0.00 |
68 | Deepu Sandhu | 0 | 0 | 0 | 0.00 |
71 | Josh Singh | 0 | 0 | 0 | 0.00 |
91 | Harminder Atwal | 0 | 0 | 0 | 0.00 |
92 | Harsahil Josan | 0 | 0 | 0 | 0.00 |
95 | Sunny Basi | 0 | 0 | 0 | 0.00 |
97 | Pardeep Mahli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |