Tier 5 - Division 5/6/7/8 - Pinpoint
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Pinpoint | BHE1 - Adult League - Tier 5 - Division 5/6/7/8 | 12 | 10 | 8 | 22 | 30 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2024 Fall | Didsbury Dairy Farmers | BHE1 - Adult League - Tier 3 - Division 3 | 3 | 8 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Summer | Pinpoint | BHE1 - Adult League - Tier 6 - Div 10/11 | 63 | 18 | 18 | 28 | 46 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 Summer | Bar South | BHE1 - Adult League - Tier 2 - Div 2 | 300 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Winter | Killer Bees | BHE1 - Adult League - Tier 1 - Div 1 | 12 | 20 | 14 | 21 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 Winter | Didsbury Dairy Farmers | BHE1 - Adult League - Tier 1 - Div 1 | 300 | 7 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2023 Fall | Gnashers Timbits | BHE1 - Adult League - Tier 7 - Div 12/13 | 12 | 14 | 21 | 17 | 38 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 12.0 |
2023 Fall | Knowlton Gnashers | BHE1 - Adult League - Tier 4 - Div 4/5 | 300 | 9 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2023 Spring | Knowlton Gnashers | BHE1 - Adult League - Division 1/2 | 7 | 17 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 Winter | Gnashers Timbits | BHE1 - Adult League - Division 9/10 | 80 | 19 | 21 | 31 | 52 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2023 Winter | Knowlton Gnashers | BHE1 - Adult League - Tier 4 - Div 4 | 300 | 7 | 2 | 12 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 Fall | Knowlton Gnashers | BHE1 - Adult League - Tier 4 - Div 4 | 80 | 15 | 11 | 14 | 25 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2022 Fall | Blackouts | BHE1 - Adult League - Tier 4 - Div 4 | 300 | 10 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022 Spring | Knowlton Gnashers | BHE1 - Adult League - Tier 4 - Div 4 | 7 | 15 | 14 | 10 | 24 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2022 Winter | Balls Deep | BHE1 - Adult League - Division 9/10 | 9 | 15 | 15 | 12 | 27 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2021 Fall | Knowlton Gnashers | BHE1 - Adult League - Division 3 | 7 | 14 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2021 Summer Mini | Knowlton Gnashers | BHE1 - Adult League - SM - Division 3 | 11 | 7 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2020 Fall | Knowlton Gnashers | BHE1 - Adult League - F/W - Division 5 4on4 | 16 | 11 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2020 August Mini | Knowlton Gnashers | BHE1 - Adult League - SM - Division 7 | 15 | 6 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 Summer | Snakearm | BHE1 - Adult League - Division 12 | 96 | 16 | 18 | 8 | 26 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 28.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Pinpoint | Steinbring, Shane | 10 | 8 | 22 | 30 | 3.00 | 0.80 | 2.20 | 0 | 1 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Interference MINOR | 2.00 | 1 | 0 |
Slash DOUBLE MINOR | 4.00 | 1 | 0 |