Tier 6 - Division 9/10/11 - Edm Wolfpack
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Edm Wolfpack | BHE1 - Adult League - Tier 6 - Division 9/10/11 | 4 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024 Summer | Edm Wolfpack | BHE1 - Adult League - Tier 6 - Div 10/11 | 4 | 13 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29.0 |
2024 Winter | Edm Wolfpack | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 4 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 Fall | Edm Wolfpack | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 4 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50.0 |
2023 Spring | Edm Wolfpack | BHE1 - Adult League - Tier 5 - Division 7/8 | 4 | 16 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
2023 Winter | Edm Wolfpack | BHE1 - Adult League - Tier 5 - Division 7/8 | 4 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 Fall | Edm Wolfpack | BHE1 - Adult League - Tier 5 - Division 7/8 | 4 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022 Spring | Edm Wolfpack | BHE1 - Adult League - Tier 5 - Division 7/8 | 4 | 16 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 57.0 |
2022 Winter | Edm Wolfpack | BHE1 - Adult League - Division 9/10 | 4 | 17 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2021 Fall | Edm Wolfpack | BHE1 - Adult League - Division 9/10 | 4 | 17 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2020 Fall | Wolfpack | BHE1 - Adult League - F/W - Division 9 4on4 | 4 | 11 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020 Winter | Wolfpack | BHE1 - Adult League - F/W - Division 6/7 | 4 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019 Fall | Wolfpack | BHE1 - Adult League - F/W - Division 8 | 4 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Edm Wolfpack | Ashurst, Justin | 7 | 0 | 2 | 2 | 0.29 | 0.00 | 0.29 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body contact MINOR | 2.00 | 1 | 0 |
Head contact DOUBLE MINOR | 4.00 | 2 | 0 |
Knee MINOR | 2.00 | 1 | 0 |
Rough MINOR | 2.00 | 2 | 0 |