Tier 6 - Division 9/10/11 - Horsemen
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Horsemen | BHE1 - Adult League - Tier 6 - Division 9/10/11 | 21 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Summer | Horsemen | BHE1 - Adult League - Tier 6 - Div 10/11 | 21 | 10 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024 Winter | Horsemen | BHE1 - Adult League - Tier 7 - Div 12/13 | 21 | 9 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 Fall | Horsemen | BHE1 - Adult League - Tier 6 - Div 10/11 | 21 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Winter | Horsemen | BHE1 - Adult League - Tier 5 - Division 7/8 | 21 | 8 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 Fall | Horsemen | BHE1 - Adult League - Division 11/12 | 21 | 11 | 0 | 13 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Spring | Horsemen | BHE1 - Adult League - Division 11/12 | 21 | 21 | 3 | 22 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2022 Winter | Horsemen | BHE1 - Adult League - Division 9/10 | 21 | 14 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2021 Fall | Horsemen | BHE1 - Adult League - Division 11/12 | 21 | 17 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2020 Winter | Horsemen | BHE1 - Adult League - F/W - Division 8/9 | 21 | 7 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 Winter | Horsemen | BHE1 - Adult League - Division 10 | 12 | 10 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018 Fall Season | Horsemen | BHE1 - Adult League - F/W - Division 8 | 12 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018 Summer | Horsemen | BHE1 - Adult League - Tier 6 - Division 9/10/11 | 3 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Horsemen | Sampson, Nick | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body contact MINOR | 2.00 | 1 | 0 |
Rough MINOR | 2.00 | 1 | 0 |