Tier 7 - Division 12/13/14 - Squad
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Summer | Squad | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 10 | 11 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
2025 Winter | Squad | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 10 | 12 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024 Fall | Squad | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 10 | 9 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024 Winter | Squad | BHE1 - Adult League - Tier 8 - Div 14 | 7 | 13 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2023 Winter | Goon Squad | BHE1 - Adult League - Division 13/14 | 7 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
2022 Fall | Goon Squad | BHE1 - Adult League - Division 11/12 | 7 | 13 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 58.0 |
2025 Summer
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Squad | Eljaji, Ahmed | 11 | 6 | 3 | 9 | 0.82 | 0.55 | 0.27 | 1 | 0 | 0 | 28.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body contact MINOR | 2.00 | 1 | 0 |
Interference MINOR | 2.00 | 1 | 0 |
Misconduct | 10.00 | 1 | 0 |
Rough MINOR | 2.00 | 1 | 0 |
Slash DOUBLE MINOR | 4.00 | 3 | 0 |