Tier 1/2 - Division 1/2 - Nighthawks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Summer | Ninjas | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Summer | Savages | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Summer | Nighthawks | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 31 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Gwops | BHE1 - Adult League - Tier 3/4 - Division 3/4 | 90 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Nighthawks | BHE1 - Adult League - Tier 2 - Div 2 | 31 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Summer | Bar South | BHE1 - Adult League - Tier 2 - Div 2 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Walruses | BHE1 - Adult League - Division 1/2 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Mighty Ducks | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Smash Warriors | BHE1 - Adult League - Tier 4 - Div 4 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Savages | BHE1 - Adult League - Tier 4 - Div 4 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Savages | BHE1 - Adult League - Division 1/2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Nighthawks | BHE1 - Adult League - Division 1/2 | 31 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Savages | BHE1 - Adult League - Division 1/2 | 200 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Winter | Savages | BHE1 - Adult League - Division 1 | 31 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Savages | BHE1 - Adult League - Division 1 | 31 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Summer Mini | Steelheads | BHE1 - Adult League - SM - Division 1 | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Summer Mini | Stingers | BHE1 - Adult League - SM - Division 1 | 31 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 Fall | Stingers | BHE1 - Adult League - F/W - Division 1 4on4 | 31 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 August Mini | Sabres | BHE1 - Adult League - SM - Division 1 | 31 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Summer Mini | Xtreme | BHE1 - Adult League - SM - Division 1 | 31 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Summer Mini | Nighthawks | BHE1 - Adult League - SM - Division 1 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Winter | Killer Ticklers | BHE1 - Adult League - F/W - Division 2/3 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Summer | Xtreme | BHE1 - Adult League - Division 1/2 | 35 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Raging Bulls | BHE1 - Adult League - Division 1 - 2 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | The X | BHE1 - Adult League - Tier 4 - Div 4 | 35 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2026 Summer
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Bosch, Dan | 11 | 5 | 4 | 2 | 440:18 | 55 | 303 | 248 | 0.82 | 4.88 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/29/2026 | vs Cobras | 1 | 0 | 0 | 39:00 | 8 | 7 | 1 | 0.88 | 1.00 | 0 |
| 5/3/2026 | @ Savages | 0 | 1 | 0 | 40:18 | 33 | 28 | 5 | 0.85 | 4.88 | 0 |
| 5/5/2026 | @ Team Pending | 0 | 1 | 0 | 39:00 | 31 | 22 | 9 | 0.71 | 9.00 | 0 |
| 5/8/2026 | vs Walruses | 1 | 0 | 0 | 39:00 | 27 | 24 | 3 | 0.89 | 3.00 | 0 |
| 5/12/2026 | vs Ninjas | 0 | 1 | 0 | 39:00 | 24 | 22 | 2 | 0.92 | 2.00 | 0 |
| 5/20/2026 | @ Cobras | 0 | 0 | 1 | 44:00 | 29 | 23 | 6 | 0.79 | 5.32 | 0 |
| 5/25/2026 | vs Savages | 0 | 0 | 1 | 44:00 | 39 | 33 | 6 | 0.85 | 5.32 | 0 |
| 6/2/2026 | vs Team Pending | 1 | 0 | 0 | 39:00 | 33 | 26 | 7 | 0.79 | 7.00 | 0 |
| 6/5/2026 | @ Savages | 0 | 1 | 0 | 39:00 | 33 | 28 | 5 | 0.85 | 5.00 | 0 |
| 6/9/2026 | vs Cobras | 1 | 0 | 0 | 39:00 | 17 | 14 | 3 | 0.82 | 3.00 | 0 |
| 6/18/2026 | vs Team Pending | 1 | 0 | 0 | 39:00 | 29 | 21 | 8 | 0.72 | 8.00 | 0 |