Tier 1/2 - Division 1/2 - Team Pending
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Summer | Team Pending | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 31 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Winter | Wicked BHC | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 33 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Winter | Smash Warriors | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Fall | Wicked BHC | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 33 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Team Pending | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 31 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Winter | Wicked BHC | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 30 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Team Pending | BHE1 - Adult League - Tier 1 - Div 1 | 31 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Winter | Winter Savages | BHE1 - Adult League - Tier 1 - Div 1 | 31 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Knowlton Gnashers | BHE1 - Adult League - Tier 1 - Div 1 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Bandits | BHE1 - Adult League - Tier 4 - Div 4/5 | 31 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Team Pending | BHE1 - Adult League - Division 1/2 | 31 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Spring | Walruses | BHE1 - Adult League - Division 1/2 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Savages | BHE1 - Adult League - Tier 4 - Div 4 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Killer Bees | BHE1 - Adult League - Tier 4 - Div 4 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Bandits | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 31 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 Fall | Yetis | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 31 | 15 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Team Pending | BHE1 - Adult League - Division 1/2 | 31 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Winter | Team Pending | BHE1 - Adult League - Division 1 | 31 | 19 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021 Fall | Team Pending | BHE1 - Adult League - Division 1 | 31 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021 Fall | Team Pending | BHE1 - Adult League - Division B - 4on4 Winter Classic | 31 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Summer Mini | Team Pending | BHE1 - Adult League - SM - Division 1 | 31 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Fall | Team Pending | BHE1 - Adult League - F/W - Division 1 4on4 | 31 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Summer Mini | Team Pending | BHE1 - Adult League - SM - Division 3 | 31 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 Summer | Team Pending | BHE1 - Adult League - Division 1/2 | 31 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Team Pending | BHE1 - Adult League - Tier 4 - Div 4 | 31 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Summer
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Webb, Corey | 12 | 4 | 5 | 3 | 481:26 | 61 | 333 | 272 | 0.82 | 4.95 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/27/2026 | vs Walruses | 0 | 1 | 0 | 39:00 | 26 | 22 | 4 | 0.85 | 4.00 | 0 |
| 4/29/2026 | vs Ninjas | 1 | 0 | 0 | 39:00 | 10 | 7 | 3 | 0.70 | 3.00 | 0 |
| 5/3/2026 | @ Cobras | 1 | 0 | 0 | 39:00 | 27 | 24 | 3 | 0.89 | 3.00 | 0 |
| 5/5/2026 | vs Nighthawks | 1 | 0 | 0 | 39:00 | 21 | 19 | 2 | 0.90 | 2.00 | 0 |
| 5/8/2026 | @ Savages | 0 | 1 | 0 | 39:00 | 31 | 20 | 11 | 0.65 | 11.00 | 0 |
| 5/11/2026 | @ Walruses | 1 | 0 | 0 | 39:00 | 26 | 23 | 3 | 0.88 | 3.00 | 0 |
| 5/20/2026 | @ Ninjas | 0 | 1 | 0 | 38:26 | 29 | 24 | 5 | 0.83 | 5.13 | 0 |
| 5/25/2026 | vs Cobras | 0 | 0 | 1 | 44:00 | 27 | 24 | 3 | 0.89 | 2.66 | 0 |
| 6/2/2026 | @ Nighthawks | 0 | 1 | 0 | 38:00 | 33 | 25 | 8 | 0.76 | 8.21 | 0 |
| 6/5/2026 | vs Walruses | 0 | 0 | 1 | 44:00 | 42 | 35 | 7 | 0.83 | 6.20 | 0 |
| 6/9/2026 | vs Walruses | 0 | 0 | 1 | 44:00 | 35 | 32 | 3 | 0.91 | 2.66 | 0 |
| 6/18/2026 | @ Nighthawks | 0 | 1 | 0 | 39:00 | 26 | 17 | 9 | 0.65 | 9.00 | 0 |