Tier 1/2 - Division 1/2 - Walruses
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Summer | Walruses | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 94 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Fall | Kings | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 300 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Kings | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 4 | 10 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 Summer | Kings | BHE1 - Adult League - Tier 1 - Div 1 | 4 | 12 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Winter | Kings | BHE1 - Adult League - Tier 1 - Div 1 | 4 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023 Spring | Walruses | BHE1 - Adult League - Division 1/2 | 4 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2022 Spring | Walruses | BHE1 - Adult League - Division 1/2 | 4 | 25 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 22.0 |
| 2022 Winter | Wolves | BHE1 - Adult League - Division 5/6 | 71 | 16 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39.0 |
| 2021 Summer Mini | Walruses | BHE1 - Adult League - SM - Division 1 | 4 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2019 Summer | The Walruses | BHE1 - Adult League - Division 1/2 | 4 | 19 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2019 Winter | Wolves | BHE1 - Adult League - F/W - Division 2 | 99 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Fall Season | Edm. Mighty Ducks | BHE1 - Adult League - F/W - Division 2 | 29 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2018 Summer | Edm. Mighty Ducks | BHE1 - Adult League - Division 5 | 19 | 13 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2026 Summer
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 94 | Walruses | Atwal, Jotty | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body contact MINOR | 2.00 | 1 | 0 |