Sun
Jun
21
05:00 PM
Thunder Buddies
Dakkus
Sun
Jun
21
05:00 PM
MCA Holes
Marauders
Sun
Jun
21
06:15 PM
Pail Pumpers
Flamingos
Sun
Jun
21
06:15 PM
North Edmonton Kings
Royal Knights
Sun
Jun
21
07:30 PM
Jets
Mambas
Sun
Jun
21
07:30 PM
Mad Dogs
Wildmen
Sun
Jun
21
08:45 PM
Hudson Northstars
Hellfish
Sun
Jun
21
08:45 PM
Snakearm
Swift Baja Yetis
Mon
Jun
22
07:00 PM
Big Rigs
Cardio Crusaders
Mon
Jun
22
07:00 PM
Pinpoint
Thirsty Pigeons
Fri
Jun
19
08:15 PM
McMuffins
Leprechauns
7
5
Fri
Jun
19
08:15 PM
Outcasts
Regulators
3
4
Fri
Jun
19
08:15 PM
Horsemen
The Balls
4
3
Fri
Jun
19
08:15 PM
Gremlins
Hitmen
6
2
Fri
Jun
19
08:15 PM
Nightmares
Crocs
2
0
Fri
Jun
19
09:30 PM
Tropics
Edm Wolfpack
0
1
Fri
Jun
19
09:30 PM
Kraken
Tigerbombs
8
7
Fri
Jun
19
09:30 PM
Silver Kings
Shooters
1
0
Fri
Jun
19
09:30 PM
Railers
Panthers
1
3
Fri
Jun
19
09:30 PM
Pitbulls
Desperados
5
3

Tier 6 - Division 8/9/10/11 - Squids




#51 Glendon Ho

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2026 Summer Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 10 1 5 6 0.00 0.00 0.00 0 1 0 2.0
2026 Winter Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 13 5 12 17 0.00 0.00 0.00 0 0 0 4.0
2025 Fall Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 16 8 4 12 0.00 0.00 0.00 0 0 0 4.0
2025 Summer Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 16 8 5 13 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 14 3 5 8 0.00 0.00 0.00 0 0 0 4.0
2024 Fall Squids BHE1 - Adult League - Tier 6 - Division 8/9/10/11 51 13 5 7 12 0.00 0.00 0.00 1 0 0 2.0
2024 Summer Squids BHE1 - Adult League - Tier 6 - Div 10/11 51 15 6 8 14 0.00 0.00 0.00 0 0 0 2.0
2024 Winter Squids BHE1 - Adult League - Tier 6 - Div 10/11 51 16 1 6 7 0.00 0.00 0.00 0 0 0 0.0
2023 Fall Squids BHE1 - Adult League - Tier 6 - Div 10/11 51 15 4 7 11 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Squids BHE1 - Adult League - Division 9/10 51 17 11 6 17 0.00 0.00 0.00 1 0 0 0.0
2023 Winter Squids BHE1 - Adult League - Division 11/12 51 17 8 10 18 0.00 0.00 0.00 0 0 0 2.0
2022 Fall Squids BHE1 - Adult League - Division 11/12 51 20 8 11 19 0.00 0.00 0.00 0 0 0 12.0
2022 Fall Berserkers BHE1 - Adult League - Division 9/10 300 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Squids BHE1 - Adult League - Division 11/12 51 23 7 9 16 0.00 0.00 0.00 1 0 0 4.0
2022 Winter Squids BHE1 - Adult League - Division 13/14 51 8 9 4 13 0.00 0.00 0.00 0 1 0 0.0
2022 Winter Berserkers BHE1 - Adult League - Division 11/12 300 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Squids BHE1 - Adult League - Division 13/14 51 18 4 8 12 0.00 0.00 0.00 0 0 0 2.0
2021 Fall Squids BHE1 - Adult League - Division D - 4on4 Winter Classic 51 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Caper Crew BHE1 - Adult League - Division 11/12 19 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Mini Jay and the Canadians BHE1 - Adult League - SM - Division 9 39 2 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2020 Fall Zerberkers BHE1 - Adult League - F/W - Division 11 5on5 20 11 2 3 5 0.00 0.00 0.00 0 0 0 2.0
2020 Winter Squids BHE1 - Adult League - F/W - Division 12 51 9 2 2 4 0.00 0.00 0.00 1 0 0 2.0
2020 Winter Canadians BHE1 - Adult League - F/W - Division 8/9 7 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Squids BHE1 - Adult League - F/W - Division 12 51 21 6 5 11 0.00 0.00 0.00 1 0 0 6.0
2019 Fall Canadians BHE1 - Adult League - F/W - Division 10 0 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Squids BHE1 - Adult League - Division 10 51 22 6 11 17 0.00 0.00 0.00 0 0 0 2.0
2019 Winter Squids BHE1 - Adult League - F/W - Division 10 51 10 3 1 4 0.00 0.00 0.00 0 0 0 2.0
2019 Winter Zerberkers BHE1 - Adult League - F/W - Division 10 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Fall Season Zerberkers BHE1 - Adult League - F/W - Division 8 20 7 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2018 Fall Season Squids BHE1 - Adult League - F/W - Division 12 0 11 2 2 4 0.00 0.00 0.00 0 0 0 6.0
2018 Summer Jay & the Canadians BHE1 - Adult League - Division 10 77 23 9 5 14 0.00 0.00 0.00 1 0 0 4.0


2026 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
51 Squids Ho, Glendon 10 1 5 6 0.60 0.10 0.50 0 1 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/24/2026 @ Hitmen 0 1 1 0 0 0 0 0
5/1/2026 vs Eagles 0 0 0 0 0 0 0 0
5/13/2026 vs Hitmen 0 1 1 0 0 0 2 0
5/22/2026 @ Eagles 0 0 0 0 0 0 0 0
5/26/2026 vs Dark Horses 0 0 0 0 0 0 0 0
5/29/2026 @ Kraken 0 0 0 0 0 0 0 0
6/1/2026 @ Kraken 0 1 1 0 0 0 0 0
6/8/2026 @ Tigerbombs 0 0 0 0 0 0 0 0
6/11/2026 vs Kraken 1 1 2 0 1 0 0 0
6/19/2026 vs Lil Peckers 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Slashing MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information