Nighthawks | 5 |
Walruses | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 325 | Fri, May. 29, 2026 8:15 PM | Edmonton Soccer Centre East - Field 7 | Nighthawks | Walruses |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 1 | 0 | 4 | 5 |
| Walruses | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 6 | 11 | 8 | 25 |
| Walruses | 9 | 6 | 10 | 25 |
| Power Plays | |
|---|---|
| Nighthawks | 1 for 3 (33.33%) |
| Walruses | 0 for 0 |
| Period 1 |
|---|
| Nighthawks at 3:46 - #92 Brett Hyland from #22 Mason Svarich |
| Walruses at 3:21 - #19 Ethan Dunnett from #4 Sean Le and #29 Arjun Dhaliwal |
| Walruses at 3:04 - #87 Prince Rai from #19 Ethan Dunnett and #29 Arjun Dhaliwal |
| Walruses at 2:44 - #91 Tanner Kress from #17 Arsh Grewal and #87 Prince Rai |
| Walruses at 2:25 - #92 Adam Chebli from #17 Arsh Grewal and #87 Prince Rai |
| Period 2 |
| Walruses at 5:22 - #29 Arjun Dhaliwal from #96 Kayden Rawji and #91 Tanner Kress |
| Walruses at 3:12 - #96 Kayden Rawji |
| Period 3 |
| Nighthawks at 11:56 - #88 Scott Doram from #22 Mason Svarich and #92 Brett Hyland |
| Nighthawks at 9:24 (PP) - #17 Tyson Davey from #84 Dylan Powell and #6 Hudson Smith |
| Walruses at 9:14 - #29 Arjun Dhaliwal from #96 Kayden Rawji and #92 Adam Chebli |
| Walruses at 6:34 - #4 Sean Le from #91 Tanner Kress and #19 Ethan Dunnett |
| Nighthawks at 3:13 - #74 Alex Mack from #92 Brett Hyland and #2 Lucas Lemieux |
| Nighthawks at 1:03 - #92 Brett Hyland from #88 Scott Doram and #22 Mason Svarich |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Walruses at 7:44 - #91 Tanner Kress for Slashing MINOR |
| Walruses at 1:28 - #22 Brayden Hyland for Interference MINOR |
| Period 3 |
| Walruses at 9:33 - #87 Prince Rai for Hold MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brett Hyland | 2 | 2 | 4 | 0.00 |
| 22 | Mason Svarich | 0 | 3 | 3 | 0.00 |
| 88 | Scott Doram | 1 | 1 | 2 | 0.00 |
| 17 | Tyson Davey | 1 | 0 | 1 | 0.00 |
| 74 | Alex Mack | 1 | 0 | 1 | 0.00 |
| 2 | Lucas Lemieux | 0 | 1 | 1 | 0.00 |
| 6 | Hudson Smith | 0 | 1 | 1 | 0.00 |
| 84 | Dylan Powell | 0 | 1 | 1 | 0.00 |
| 1 | Landon Bow | 0 | 0 | 0 | 0.00 |
| 13 | Matt Wallace | 0 | 0 | 0 | 0.00 |
| 25 | Devon Tchir | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landon Bow | 39:00 | 8 | 25 | 17 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Arjun Dhaliwal | 2 | 2 | 4 | 0.00 |
| 19 | Ethan Dunnett | 1 | 2 | 3 | 0.00 |
| 87 | Prince Rai | 1 | 2 | 3 | 2.00 |
| 91 | Tanner Kress | 1 | 2 | 3 | 2.00 |
| 96 | Kayden Rawji (AP) | 1 | 2 | 3 | 0.00 |
| 4 | Sean Le | 1 | 1 | 2 | 0.00 |
| 92 | Adam Chebli | 1 | 1 | 2 | 0.00 |
| 17 | Arsh Grewal | 0 | 2 | 2 | 0.00 |
| 2 | Frank Arnaud | 0 | 0 | 0 | 0.00 |
| 8 | Jessy Virdee | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Aujla | 0 | 0 | 0 | 0.00 |
| 22 | Brayden Hyland | 0 | 0 | 0 | 2.00 |
| 35 | Daniel Allin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Daniel Allin | 39:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| Jean, TK |
| Mike, Ref |
| Sam, Ref |