Looma Trappers | 8 |
Beverly Bullies | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 526 | Mon, Jun. 22, 2026 8:15 PM | Edmonton Soccer Centre South - Field 12 | Looma Trappers | Beverly Bullies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Looma Trappers | 5 | 2 | 1 | 8 |
| Beverly Bullies | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Looma Trappers | 30 | 0 | 0 | 30 |
| Beverly Bullies | 22 | 0 | 0 | 22 |
| Power Plays | |
|---|---|
| Looma Trappers | -- |
| Beverly Bullies | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Looma Trappers at 3:11 - #57 Keenan Conn for Slashing MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Jake Sloan | 3 | 2 | 5 | 0.00 |
| 57 | Keenan Conn | 2 | 3 | 5 | 2.00 |
| 48 | Colin Doherty | 1 | 3 | 4 | 0.00 |
| 29 | Andrew Kennedy | 1 | 2 | 3 | 0.00 |
| 13 | Jermay Dewar | 0 | 2 | 2 | 0.00 |
| 14 | Riley Knaus | 0 | 2 | 2 | 0.00 |
| 55 | Ryder Matter | 1 | 0 | 1 | 0.00 |
| 23 | Thomas Desjarlais | 0 | 1 | 1 | 0.00 |
| 2 | Carson Desjarlais | 0 | 0 | 0 | 0.00 |
| 35 | Carson Cairns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Carson Cairns | 39:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Zach Eastcott | 1 | 3 | 4 | 0.00 |
| 89 | Austin Tellefson | 1 | 2 | 3 | 0.00 |
| 17 | Karter Godin | 1 | 1 | 2 | 0.00 |
| 67 | Daniel Grant | 1 | 1 | 2 | 0.00 |
| 15 | Brennan Merkosky | 1 | 0 | 1 | 0.00 |
| 5 | Kaelen Veldman | 0 | 1 | 1 | 0.00 |
| 28 | Matt Baer | 0 | 1 | 1 | 0.00 |
| 98 | Trey Parker | 0 | 1 | 1 | 0.00 |
| 8 | Patrick Yuzyk | 0 | 0 | 0 | 0.00 |
| 32 | Tyson Parker | 0 | 0 | 0 | 0.00 |
| 63 | Bill Godin | 0 | 0 | 0 | 0.00 |
| 66 | Casey Walker | 0 | 0 | 0 | 0.00 |
| 96 | Elijah Pool | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Tyson Parker | 39:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| Amanda, tk |
| Jim, ref |
| Justin, ref |