Drillers | 2 |
Cobra Kai | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
474 | Tue, Nov. 12, 2024 9:30 PM | Edmonton Soccer Centre West - Field 4 | Drillers | Cobra Kai |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drillers | 2 | 0 | 0 | 2 |
Cobra Kai | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drillers | 22 | 0 | 0 | 22 |
Cobra Kai | 26 | 0 | 0 | 26 |
Power Plays | |
---|---|
Drillers | 1 for 1 (100.00%) |
Cobra Kai | 1 for 2 (100.00%) |
Period 1 |
---|
Cobra Kai at 11:17 (PP) - #2 Vic Maholtra from #66 Farzin Rawji and #74 Alim Mohammed |
Cobra Kai at 9:20 - #2 Vic Maholtra from #18 Hafiz Datoo and #5 Aryan Kahera |
Drillers at 6:59 (PP) - #5 Mat Hehr from #77 Dustyn Hehr and #57 Youssef Chebli |
Cobra Kai at 5:04 - #74 Alim Mohammed from #2 Vic Maholtra and #69 Aly Virani |
Cobra Kai at 2:53 - #69 Aly Virani from #74 Alim Mohammed and #5 Aryan Kahera |
Drillers at 2:28 - #5 Mat Hehr from #12 Brian Ziegler and #77 Dustyn Hehr |
Period 2 |
Cobra Kai at 16:50 - #18 Hafiz Datoo from #74 Alim Mohammed |
Cobra Kai at 13:18 - #84 Nadim Makhani from #74 Alim Mohammed |
Cobra Kai at 8:20 - #81 Al Giga from #69 Aly Virani and #2 Vic Maholtra |
Period 1 |
---|
Drillers at 11:59 - #77 Dustyn Hehr for Hook MINOR |
Cobra Kai at 7:11 - #74 Alim Mohammed for Body contact MINOR |
Drillers at 1:01 - #7 Anthony Farias for Rough MINOR |
Period 2 |
Drillers at 13:18 - #7 Anthony Farias for Slash DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mat Hehr | 2 | 0 | 2 | 0.00 |
77 | Dustyn Hehr | 0 | 2 | 2 | 2.00 |
12 | Brian Ziegler | 0 | 1 | 1 | 0.00 |
57 | Youssef Chebli | 0 | 1 | 1 | 0.00 |
3 | Jerry Rota | 0 | 0 | 0 | 0.00 |
4 | Carmelo Cirone | 0 | 0 | 0 | 0.00 |
6 | Josh Westlake | 0 | 0 | 0 | 0.00 |
7 | Anthony Farias | 0 | 0 | 0 | 6.00 |
9 | Donato Signore | 0 | 0 | 0 | 0.00 |
11 | Jonathan Foglietta | 0 | 0 | 0 | 0.00 |
17 | Sheldon Mcleod | 0 | 0 | 0 | 0.00 |
23 | Devon Williams | 0 | 0 | 0 | 0.00 |
27 | Aaron Boyce | 0 | 0 | 0 | 0.00 |
33 | Petey Sagoo | 0 | 0 | 0 | 0.00 |
55 | Amandio Correia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Petey Sagoo | 36:00 | 7 | 26 | 19 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Alim Mohammed | 1 | 4 | 5 | 2.00 |
2 | Vic Maholtra | 2 | 2 | 4 | 0.00 |
69 | Aly Virani | 1 | 2 | 3 | 0.00 |
18 | Hafiz Datoo | 1 | 1 | 2 | 0.00 |
5 | Aryan Kahera (AP) | 0 | 2 | 2 | 0.00 |
81 | Al Giga | 1 | 0 | 1 | 0.00 |
84 | Nadim Makhani | 1 | 0 | 1 | 0.00 |
66 | Farzin Rawji | 0 | 1 | 1 | 0.00 |
4 | Rasul Amlani | 0 | 0 | 0 | 0.00 |
13 | Jamil Kara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Jamil Kara | 36:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
brenden, ref |
clarence, tk |
dave, ref |