Pail Pumpers | 9 |
Hudson Northstars | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 208 | Thu, May. 14, 2026 7:00 PM | Edmonton Soccer Centre West - Field 3 | Pail Pumpers | Hudson Northstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pail Pumpers | 2 | 6 | 1 | 9 |
| Hudson Northstars | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pail Pumpers | 37 | 0 | 0 | 37 |
| Hudson Northstars | 16 | 0 | 0 | 16 |
| Power Plays | |
|---|---|
| Pail Pumpers | 0 for 2 (0.00%) |
| Hudson Northstars | 2 for 3 (0.00%) |
| Period 1 |
|---|
| Hudson Northstars at 9:15 - #81 Nathan Lee for Trip MINOR |
| Period 2 |
| Pail Pumpers at 9:28 - #11 Ben Fernandez for Trip MINOR |
| Pail Pumpers at 0:23 - #4 Romeo Dakurah for Interference MINOR |
| Period 3 |
| Hudson Northstars at 6:45 - #13 Bryce Parker for Hold MINOR |
| Pail Pumpers at 2:43 - #27 Roka Phalen-Baker for Interference MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Michael Lastiwka | 2 | 1 | 3 | 0.00 |
| 11 | Ben Fernandez | 1 | 2 | 3 | 2.00 |
| 8 | Connor Vandepolder | 2 | 0 | 2 | 0.00 |
| 27 | Roka Phalen-Baker | 2 | 0 | 2 | 2.00 |
| 4 | Romeo Dakurah | 1 | 1 | 2 | 2.00 |
| 14 | Liam Weiss | 1 | 1 | 2 | 0.00 |
| 10 | Mike Nightingale | 0 | 2 | 2 | 0.00 |
| 71 | Eric Hollman | 0 | 2 | 2 | 0.00 |
| 13 | Austin Sorensen | 0 | 1 | 1 | 0.00 |
| 18 | Wes Nozak | 0 | 1 | 1 | 0.00 |
| 1 | Robert Kelly | 0 | 0 | 0 | 0.00 |
| 7 | Ty Hanna | 0 | 0 | 0 | 0.00 |
| 33 | Nate Feller | 0 | 0 | 0 | 0.00 |
| 83 | Roni Abraham | 0 | 0 | 0 | 0.00 |
| 90 | Derek Rusnell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Robert Kelly | 39:00 | 6 | 16 | 10 | 0.63 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryley Brodeur | 3 | 0 | 3 | 0.00 |
| 90 | Pawel Galkiewicz | 1 | 2 | 3 | 0.00 |
| 10 | Brett Nichols | 2 | 0 | 2 | 0.00 |
| 29 | Ashaf Khan | 0 | 2 | 2 | 0.00 |
| 66 | Ilias Grigoropoulos | 0 | 2 | 2 | 0.00 |
| 88 | Dawid Jastram | 0 | 2 | 2 | 0.00 |
| 13 | Bryce Parker | 0 | 1 | 1 | 2.00 |
| 28 | William Ho | 0 | 1 | 1 | 0.00 |
| 31 | Kobe Courtoreille | 0 | 0 | 0 | 0.00 |
| 37 | Zain Japanwala | 0 | 0 | 0 | 0.00 |
| 81 | Nathan Lee | 0 | 0 | 0 | 2.00 |
| 97 | Khaleel Suleiman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kobe Courtoreille | 39:00 | 9 | 37 | 28 | 0.76 |
| Name |
|---|
| Abi, Ref |
| Dre, Tk |
| Jason, Ref |