Thunder Buddies | 0 |
Hellfish | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Wed, Sep. 04, 2024 6:30 PM | Edmonton Soccer Centre South - Field 13 | Thunder Buddies | Hellfish |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunder Buddies | 0 | 0 | 0 | 0 |
Hellfish | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunder Buddies | 6 | 10 | 0 | 16 |
Hellfish | 13 | 14 | 0 | 27 |
Power Plays | |
---|---|
Thunder Buddies | 0 for 2 (0.00%) |
Hellfish | 1 for 1 (0.00%) |
Period 1 |
---|
Hellfish at 2:08 (PP) - #8 Cody Jordan from #18 Mitch Greber and #93 Brett McNiven |
Hellfish at 1:46 - #52 Sameer Jafeer from #18 Mitch Greber |
Period 2 |
Hellfish at 14:11 - #52 Sameer Jafeer from #8 Cody Jordan |
Hellfish at 13:11 - #14 Aaron Glenn |
Hellfish at 11:31 - #37 Kyle Graham from #16 Nolan Brost |
Hellfish at 8:11 - #13 Will Zimmerman from #18 Mitch Greber and #91 Tony Anderson |
Period 1 |
---|
Hellfish at 5:03 - #7 Brad Stewart for Trip MINOR |
Hellfish at 4:42 - #13 Will Zimmerman for Trip MINOR |
Thunder Buddies at 2:23 - #82 Saron Svy for Trip MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mike Oakley | 0 | 0 | 0 | 0.00 |
3 | Suzanne Plett (AP) | 0 | 0 | 0 | 0.00 |
7 | Shaun Koropchuk | 0 | 0 | 0 | 0.00 |
9 | Terrence Paskemin | 0 | 0 | 0 | 0.00 |
10 | Jonathan Auger Laderoute | 0 | 0 | 0 | 0.00 |
14 | Kyle Engley | 0 | 0 | 0 | 0.00 |
17 | Jay Paul | 0 | 0 | 0 | 0.00 |
18 | Nayt Bedard | 0 | 0 | 0 | 0.00 |
19 | Chris Kromm | 0 | 0 | 0 | 0.00 |
22 | Pat Sanders | 0 | 0 | 0 | 0.00 |
24 | Anthony Moore | 0 | 0 | 0 | 0.00 |
29 | Garin Mackay | 0 | 0 | 0 | 0.00 |
39 | Daniel Sorochan | 0 | 0 | 0 | 0.00 |
50 | Beau Daamgard | 0 | 0 | 0 | 0.00 |
82 | Saron Svy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Garin Mackay | 36:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Mitch Greber | 0 | 3 | 3 | 0.00 |
52 | Sameer Jafeer | 2 | 0 | 2 | 0.00 |
8 | Cody Jordan | 1 | 1 | 2 | 0.00 |
13 | Will Zimmerman | 1 | 0 | 1 | 2.00 |
14 | Aaron Glenn | 1 | 0 | 1 | 0.00 |
37 | Kyle Graham | 1 | 0 | 1 | 0.00 |
16 | Nolan Brost | 0 | 1 | 1 | 0.00 |
91 | Tony Anderson | 0 | 1 | 1 | 0.00 |
93 | Brett McNiven | 0 | 1 | 1 | 0.00 |
3 | Ryan Shewchuk | 0 | 0 | 0 | 0.00 |
5 | Aiden Gauthier | 0 | 0 | 0 | 0.00 |
7 | Brad Stewart | 0 | 0 | 0 | 2.00 |
10 | Gabe Bonanni | 0 | 0 | 0 | 0.00 |
12 | Rayce Pool | 0 | 0 | 0 | 0.00 |
17 | Tim Loggie | 0 | 0 | 0 | 0.00 |
19 | Nick Gonsalves | 0 | 0 | 0 | 0.00 |
27 | Alex Haslam | 0 | 0 | 0 | 0.00 |
29 | Dylan Khotin-Foote | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Dylan Khotin-Foote | 36:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
Adil, Ref |
Dru, TK |
Marcus, Ref |