Lil Peckers | 3 |
Impulse Ball Drops | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sat, Sep. 07, 2024 9:30 PM | Edmonton Soccer Centre South - Field 13 | Lil Peckers | Impulse Ball Drops |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lil Peckers | 1 | 2 | 0 | 3 |
Impulse Ball Drops | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lil Peckers | 10 | 0 | 0 | 10 |
Impulse Ball Drops | 26 | 0 | 0 | 26 |
Power Plays | |
---|---|
Lil Peckers | 1 for 2 (50.00%) |
Impulse Ball Drops | 0 for 0 |
Period 1 |
---|
Impulse Ball Drops at 16:36 - #16 Keith Dickson |
Lil Peckers at 13:02 - #55 Steven Myers |
Impulse Ball Drops at 8:59 (PP) - #23 Josh Gibeau from #33 Guy Fraser |
Impulse Ball Drops at 3:30 - #34 Hunter Lorenson from #23 Josh Gibeau |
Period 2 |
Impulse Ball Drops at 17:03 - #34 Hunter Lorenson from #16 Keith Dickson and #12 Shane Sawkey |
Impulse Ball Drops at 16:31 - #34 Hunter Lorenson from #23 Josh Gibeau and #16 Keith Dickson |
Lil Peckers at 10:39 - #25 Denver McCabe from #55 Steven Myers and #5 Tyson Morin |
Lil Peckers at 9:52 - #20 Brayden McCabe from #51 Chris Boist and #25 Denver McCabe |
Impulse Ball Drops at 6:22 - #34 Hunter Lorenson from #23 Josh Gibeau |
Period 1 |
---|
Lil Peckers at 10:54 - #53 Mack Redfern for Trip MINOR |
Period 2 |
Lil Peckers at 4:24 - #5 Tyson Morin for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Denver McCabe | 1 | 1 | 2 | 0.00 |
55 | Steven Myers | 1 | 1 | 2 | 0.00 |
20 | Brayden McCabe | 1 | 0 | 1 | 0.00 |
5 | Tyson Morin | 0 | 1 | 1 | 2.00 |
51 | Chris Boist | 0 | 1 | 1 | 0.00 |
4 | Kartik Chauhan | 0 | 0 | 0 | 0.00 |
35 | Ty Willard | 0 | 0 | 0 | 0.00 |
50 | Chris Stoffelen | 0 | 0 | 0 | 0.00 |
52 | William Moores | 0 | 0 | 0 | 0.00 |
53 | Mack Redfern | 0 | 0 | 0 | 2.00 |
54 | Jason Street | 0 | 0 | 0 | 0.00 |
57 | Logan Beazer | 0 | 0 | 0 | 0.00 |
86 | Dany Beauchemin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ty Willard | 36:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Hunter Lorenson | 4 | 0 | 4 | 0.00 |
23 | Josh Gibeau | 1 | 3 | 4 | 0.00 |
16 | Keith Dickson | 1 | 2 | 3 | 0.00 |
12 | Shane Sawkey | 0 | 1 | 1 | 0.00 |
33 | Guy Fraser | 0 | 1 | 1 | 0.00 |
3 | Andrew Dickson | 0 | 0 | 0 | 0.00 |
7 | Daymon Desserre | 0 | 0 | 0 | 0.00 |
8 | Tyler Hannah | 0 | 0 | 0 | 0.00 |
9 | Cole Fagrie | 0 | 0 | 0 | 0.00 |
13 | Kodi Spencer | 0 | 0 | 0 | 0.00 |
18 | Bobby Soon | 0 | 0 | 0 | 0.00 |
27 | Jordan Rubuliak | 0 | 0 | 0 | 0.00 |
69 | Jayden Schlacter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Andrew Dickson | 36:00 | 3 | 10 | 7 | 0.70 |
Name |
---|
Amanda, tk |
Brenden, ref |
Josh, ref |