Kraken | 11 |
Thunder Buddies | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
75 | Thu, Sep. 12, 2024 6:30 PM | Edmonton Soccer Centre South - Field 13 | Kraken | Thunder Buddies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kraken | 8 | 3 | 0 | 11 |
Thunder Buddies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kraken | 0 | 0 | 47 | 47 |
Thunder Buddies | 0 | 0 | 11 | 11 |
Power Plays | |
---|---|
Kraken | 1 for 1 (100.00%) |
Thunder Buddies | 0 for 0 |
Period 1 |
---|
Kraken at 15:44 - #16 Michael LHeureux from #96 Matt Slasby |
Kraken at 14:56 - #26 Andrew Durst from #16 Michael LHeureux |
Kraken at 13:02 - #17 Darryl Anderson from #95 Jordan Pastushak |
Kraken at 11:31 - #22 Collin Johnson from #96 Matt Slasby |
Kraken at 10:50 - #22 Collin Johnson from #9 Tony Barczai |
Kraken at 9:36 - #15 Jordan Hermann from #96 Matt Slasby and #16 Michael LHeureux |
Kraken at 7:26 - #17 Darryl Anderson from #66 Kyle Comeau and #20 Cameron Comeau |
Kraken at 2:40 (PP) - #22 Collin Johnson from #17 Darryl Anderson |
Period 2 |
Kraken at 6:13 - #66 Kyle Comeau from #26 Andrew Durst |
Kraken at 3:44 - #22 Collin Johnson from #26 Andrew Durst and #66 Kyle Comeau |
Kraken at 2:01 - #9 Tony Barczai |
Period 1 |
---|
Thunder Buddies at 4:05 - #24 Anthony Moore for Trip MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Collin Johnson | 4 | 0 | 4 | 0.00 |
17 | Darryl Anderson | 2 | 1 | 3 | 0.00 |
16 | Michael LHeureux | 1 | 2 | 3 | 0.00 |
26 | Andrew Durst | 1 | 2 | 3 | 0.00 |
66 | Kyle Comeau | 1 | 2 | 3 | 0.00 |
96 | Matt Slasby | 0 | 3 | 3 | 0.00 |
9 | Tony Barczai | 1 | 1 | 2 | 0.00 |
15 | Jordan Hermann | 1 | 0 | 1 | 0.00 |
20 | Cameron Comeau | 0 | 1 | 1 | 0.00 |
95 | Jordan Pastushak | 0 | 1 | 1 | 0.00 |
29 | Jackson LHeureux | 0 | 0 | 0 | 0.00 |
49 | Ross Lowe | 0 | 0 | 0 | 0.00 |
50 | Jordan Cross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Jordan Cross | 36:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mike Oakley | 0 | 0 | 0 | 0.00 |
6 | Taj Dhaliwal | 0 | 0 | 0 | 0.00 |
8 | Avery Kraus | 0 | 0 | 0 | 0.00 |
10 | Jonathan Auger Laderoute | 0 | 0 | 0 | 0.00 |
14 | Kyle Engley | 0 | 0 | 0 | 0.00 |
18 | Nayt Bedard | 0 | 0 | 0 | 0.00 |
19 | Chris Kromm | 0 | 0 | 0 | 0.00 |
24 | Anthony Moore | 0 | 0 | 0 | 2.00 |
29 | Garin Mackay | 0 | 0 | 0 | 0.00 |
39 | Daniel Sorochan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Garin Mackay | 36:00 | 11 | 47 | 36 | 0.77 |
Name |
---|
Jason, Ref |
Nigel, Ref |
Taylor, Tk |