Phantom 309 | 3 |
Big Rigs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 421 | Tue, Jun. 09, 2026 7:00 PM | Edmonton Soccer Centre South - Field 10 | Phantom 309 | Big Rigs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantom 309 | 1 | 0 | 2 | 3 |
| Big Rigs | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantom 309 | 10 | 4 | 7 | 21 |
| Big Rigs | 4 | 8 | 4 | 16 |
| Power Plays | |
|---|---|
| Phantom 309 | 0 for 0 |
| Big Rigs | 0 for 0 |
| Period 1 |
|---|
| Phantom 309 at 12:22 - #16 Sara Mueller from #61 Kyle Springer |
| Big Rigs at 11:18 - #94 Bobby Benipal from #29 Ronit Sethi and #97 Harjas Gill |
| Big Rigs at 0:54 - #29 Ronit Sethi from #83 Robby Benipal and #97 Harjas Gill |
| Big Rigs at 0:14 - #87 Jasdeep Layal from #11 Arpit Sharma and #83 Robby Benipal |
| Period 2 |
| Big Rigs at 8:00 - #14 Aryan Mahajan from #11 Arpit Sharma |
| Period 3 |
| Phantom 309 at 7:07 - #16 Sara Mueller from #17 Amie Makowichuk and #73 Suzanne Plett |
| Phantom 309 at 0:39 - #61 Kyle Springer from #18 Janice Countaway |
| Big Rigs at 0:16 - #27 Arhum Khan from #11 Arpit Sharma and #94 Bobby Benipal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sara Mueller | 2 | 0 | 2 | 0.00 |
| 61 | Kyle Springer (AP) | 1 | 1 | 2 | 0.00 |
| 17 | Amie Makowichuk | 0 | 1 | 1 | 0.00 |
| 18 | Janice Countaway | 0 | 1 | 1 | 0.00 |
| 73 | Suzanne Plett | 0 | 1 | 1 | 0.00 |
| 3 | Ryleigh Bridges | 0 | 0 | 0 | 0.00 |
| 8 | Rebecca Gibson | 0 | 0 | 0 | 0.00 |
| 66 | Cory Cividino | 0 | 0 | 0 | 0.00 |
| 91 | James MacMillan | 0 | 0 | 0 | 0.00 |
| 200 | Ryan Atwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Ryan Atwell | 39:00 | 5 | 16 | 11 | 0.69 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Arpit Sharma | 0 | 3 | 3 | 0.00 |
| 29 | Ronit Sethi | 1 | 1 | 2 | 0.00 |
| 94 | Bobby Benipal | 1 | 1 | 2 | 0.00 |
| 83 | Robby Benipal | 0 | 2 | 2 | 0.00 |
| 97 | Harjas Gill | 0 | 2 | 2 | 0.00 |
| 14 | Aryan Mahajan | 1 | 0 | 1 | 0.00 |
| 27 | Arhum Khan | 1 | 0 | 1 | 0.00 |
| 87 | Jasdeep Layal | 1 | 0 | 1 | 0.00 |
| 7 | Abhay Samra | 0 | 0 | 0 | 0.00 |
| 9 | Shaan Vaid | 0 | 0 | 0 | 0.00 |
| 10 | Harveer Deol | 0 | 0 | 0 | 0.00 |
| 44 | Sukhmon Brar | 0 | 0 | 0 | 0.00 |
| 77 | Karan Chahal | 0 | 0 | 0 | 0.00 |
| 88 | Harvir Vineypal | 0 | 0 | 0 | 0.00 |
| 200 | Colin Nicholson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Colin Nicholson | 39:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| Emelie, TK |
| Fred, Ref |
| Peter, Ref |