Mighty Ducks | 1 |
Kings | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
418 | Sun, Nov. 03, 2024 8:30 PM | Edmonton Soccer Centre South - Field 13 | Mighty Ducks | Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 1 | 0 | 0 | 1 |
Kings | 7 | 3 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 9 | 0 | 0 | 9 |
Kings | 32 | 0 | 0 | 32 |
Power Plays | |
---|---|
Mighty Ducks | 0 for 0 |
Kings | 1 for 2 (0.00%) |
Period 1 |
---|
Kings at 16:31 - #67 Arjun Dhaliwal from #87 Prince Rai and #19 Sunny Brar |
Kings at 14:06 - #8 Jessy Virdee from #67 Arjun Dhaliwal and #19 Sunny Brar |
Kings at 13:10 - #9 Navi Brar from #17 Chandan Sangha and #87 Prince Rai |
Kings at 12:00 - #15 Anoop Sahota from #67 Arjun Dhaliwal and #91 Buddy Gandoke |
Kings at 11:09 - #8 Jessy Virdee from #88 Sunny Khaira and #6 Jaspal Dosanjh |
Kings at 7:27 (PP) - #98 Asher Adnan from #15 Anoop Sahota and #91 Buddy Gandoke |
Kings at 5:05 - #8 Jessy Virdee from #88 Sunny Khaira and #9 Navi Brar |
Mighty Ducks at 0:31 - #91 Mike Badun from #10 Scott Ivey and #14 Christian Foote |
Period 2 |
Kings at 13:14 - #19 Sunny Brar from #20 Arjun Atwal and #8 Jessy Virdee |
Kings at 9:00 - #67 Arjun Dhaliwal |
Kings at 6:03 - #11 Dylan Pannu from #20 Arjun Atwal and #98 Asher Adnan |
Period 1 |
---|
Mighty Ducks at 9:15 - #10 Scott Ivey for Trip MINOR |
Period 2 |
Mighty Ducks at 15:37 - #47 Mike Ivey for Trip MINOR |
Mighty Ducks at 4:19 - #93 AJ Yariwon for Head contact DOUBLE MINOR |
Kings at 4:19 - #20 Arjun Atwal for Head contact DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Mike Badun | 1 | 0 | 1 | 0.00 |
10 | Scott Ivey | 0 | 1 | 1 | 2.00 |
14 | Christian Foote | 0 | 1 | 1 | 0.00 |
9 | Robbie Cusine (AP) | 0 | 0 | 0 | 0.00 |
13 | Gavin Flynn | 0 | 0 | 0 | 0.00 |
15 | Jason Cormier (AP) | 0 | 0 | 0 | 0.00 |
16 | Drake Dykeman | 0 | 0 | 0 | 0.00 |
21 | Rick MacDonald | 0 | 0 | 0 | 0.00 |
33 | Marvin Kwok | 0 | 0 | 0 | 0.00 |
44 | Ryan Tatarniuk | 0 | 0 | 0 | 0.00 |
47 | Mike Ivey | 0 | 0 | 0 | 2.00 |
93 | AJ Yariwon | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Marvin Kwok | 36:00 | 10 | 32 | 22 | 0.69 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jessy Virdee | 3 | 1 | 4 | 0.00 |
67 | Arjun Dhaliwal | 2 | 2 | 4 | 0.00 |
19 | Sunny Brar | 1 | 2 | 3 | 0.00 |
9 | Navi Brar | 1 | 1 | 2 | 0.00 |
15 | Anoop Sahota | 1 | 1 | 2 | 0.00 |
98 | Asher Adnan | 1 | 1 | 2 | 0.00 |
20 | Arjun Atwal | 0 | 2 | 2 | 4.00 |
87 | Prince Rai | 0 | 2 | 2 | 0.00 |
88 | Sunny Khaira | 0 | 2 | 2 | 0.00 |
91 | Buddy Gandoke | 0 | 2 | 2 | 0.00 |
11 | Dylan Pannu | 1 | 0 | 1 | 0.00 |
6 | Jaspal Dosanjh | 0 | 1 | 1 | 0.00 |
17 | Chandan Sangha | 0 | 1 | 1 | 0.00 |
31 | Guppy Rai | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Guppy Rai | 36:00 | 1 | 9 | 8 | 0.89 |
Name |
---|
Adil , Ref |
Doug, Ref |
Vickie , Tk |