UADC | 2 |
The Regime | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1071 | Thu, Apr. 09, 2026 8:30 PM | Edmonton Soccer Centre West - Field 4 | UADC | The Regime |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| UADC | 1 | 1 | 0 | 0 | 2 |
| The Regime | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| UADC | 14 | 0 | 0 | 0 | 14 |
| The Regime | 22 | 0 | 0 | 0 | 22 |
| Power Plays | |
|---|---|
| UADC | 0 for 0 |
| The Regime | 1 for 2 (0.00%) |
| Period 1 |
|---|
| UADC at 11:27 - #9 Marc Hetu from #83 Chad Pettigrew and #33 Stefan Podilsky |
| The Regime at 5:12 (PP) - #28 Ricky Grewal from #81 Sarman Malhi |
| Period 2 |
| UADC at 13:48 - #94 Craig Borys from #11 Jace Culp |
| The Regime at 5:49 - #13 Kal Sahota from #19 Deep Sangha |
| Period 1 |
|---|
| The Regime at 11:27 - #4 Andy Grewal for Hooking MINOR |
| UADC at 6:14 - #51 Barry Lewis for Trip MINOR |
| Period 2 |
| UADC at 4:46 - #64 Aidan Ballance for Interference MINOR |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Marc Hetu | 1 | 0 | 1 | 0.00 |
| 94 | Craig Borys | 1 | 0 | 1 | 0.00 |
| 11 | Jace Culp | 0 | 1 | 1 | 0.00 |
| 33 | Stefan Podilsky | 0 | 1 | 1 | 0.00 |
| 83 | Chad Pettigrew | 0 | 1 | 1 | 0.00 |
| 0 | Drew Ziegler | 0 | 0 | 0 | 0.00 |
| 2 | Dean Read | 0 | 0 | 0 | 0.00 |
| 12 | Marc Picton | 0 | 0 | 0 | 0.00 |
| 17 | Zach Bokalo | 0 | 0 | 0 | 0.00 |
| 23 | Ryan Stewart | 0 | 0 | 0 | 0.00 |
| 26 | Jacob Ellsworth | 0 | 0 | 0 | 0.00 |
| 43 | Greg Derkach | 0 | 0 | 0 | 0.00 |
| 51 | Barry Lewis | 0 | 0 | 0 | 2.00 |
| 64 | Aidan Ballance | 0 | 0 | 0 | 2.00 |
| 69 | Trevor Ellsworth | 0 | 0 | 0 | 0.00 |
| 77 | Francesco Carchidi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | Jacob Ellsworth | 41:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kal Sahota | 1 | 0 | 1 | 0.00 |
| 28 | Ricky Grewal | 1 | 0 | 1 | 0.00 |
| 19 | Deep Sangha | 0 | 1 | 1 | 0.00 |
| 81 | Sarman Malhi | 0 | 1 | 1 | 0.00 |
| 0 | Joe Sandhu | 0 | 0 | 0 | 0.00 |
| 4 | Andy Grewal | 0 | 0 | 0 | 2.00 |
| 7 | Ramneet Soos | 0 | 0 | 0 | 0.00 |
| 9 | Manohar Sidhu | 0 | 0 | 0 | 0.00 |
| 10 | Jasmeet Randhawa | 0 | 0 | 0 | 0.00 |
| 15 | Gurinder Sanghera | 0 | 0 | 0 | 0.00 |
| 26 | Jasraj Deol | 0 | 0 | 0 | 0.00 |
| 47 | Rajpal Virdi | 0 | 0 | 0 | 0.00 |
| 82 | Gurman Sra | 0 | 0 | 0 | 0.00 |
| 88 | Jaspal Virdi | 0 | 0 | 0 | 0.00 |
| 92 | Prabhjot Thind | 0 | 0 | 0 | 0.00 |
| 94 | Jogish Sidhu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Joe Sandhu | 41:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Doug, Ref |
| Nigel , Ref |
| Vickie , Tk |