Tier 6 - Division 9/10/11 - Hudson Northstars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Hudson Northstars | BHE1 - Adult League - Tier 6 - Division 9/10/11 | 95 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Summer | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | 0 | 16 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Winter | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Fall | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | 2 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Fall | Balls Deep | BHE1 - Adult League - Tier 5 - Division 7/8 | 63 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
95 | Hudson Northstars | Campbell, Karsen | 10 | 0 | 1 | 1 | 0.10 | 0.00 | 0.10 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Trip MINOR | 2.00 | 1 | 0 |