Tue
May
19
07:00 PM
Scare Bears
North Edmonton Kings
Tue
May
19
07:00 PM
McMuffins
Spartans
Tue
May
19
07:00 PM
Canadians
Panthers
Tue
May
19
07:00 PM
Knights HC
Crocs
Tue
May
19
08:15 PM
Tropics
YDP
Tue
May
19
08:15 PM
Gremlins
Cobra Kai
Tue
May
19
08:15 PM
Edm Wolfpack
Chef Bombay Lions
Tue
May
19
08:15 PM
Swift Baja Yetis
Cardio Crusaders
Tue
May
19
09:30 PM
Mambas
Blazers
Tue
May
19
09:30 PM
Leprechauns
Pinpoint
Wed
May
13
09:30 PM
Pinpoint
Pine Riders
6
3
Thu
May
14
07:00 PM
Regulators
Edm Reapers
7
6
Thu
May
14
07:00 PM
Hudson Northstars
Pail Pumpers
6
9
Thu
May
14
07:00 PM
Royal Knights
Jets
2
0
Thu
May
14
08:15 PM
Tigerbombs
Outcasts
2
5
Thu
May
14
08:15 PM
Marauders
Flamingos
2
4
Thu
May
14
08:15 PM
Thunder Buddies
Lil Peckers
4
8
Thu
May
14
09:30 PM
MCA Holes
The Balls
3
10
Thu
May
14
09:30 PM
Wildmen
Edm Cobra
8
2
Thu
May
14
09:30 PM
Dakkus
Mad Dogs
6
7

Tier 6 - Division 8/9/10/11 - Hudson Northstars




#87 Chris Blanchette

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2026 Summer Blackouts BHE1 - Adult League - Tier 3/4 - Division 3/4 7 6 4 3 7 0.00 0.00 0.00 0 0 0 0.0
2026 Winter Blackouts BHE1 - Adult League - Tier 1/2 - Division 1/2 7 20 8 12 20 0.00 0.00 0.00 1 0 0 21.0
2025 Fall Blackouts BHE1 - Adult League - Tier 3/4 - Division 3/4 7 21 8 20 28 0.00 0.00 0.00 1 0 0 10.0
2025 Fall Reapers BHE1 - Adult League - Tier 3/4 - Division 3/4 300 10 5 8 13 0.00 0.00 0.00 0 0 0 4.0
2025 Summer Blackouts BHE1 - Adult League - Tier 5 - Division 5/6/7 87 21 12 19 31 0.00 0.00 0.00 0 0 0 8.0
2025 Summer Reapers BHE1 - Adult League - Tier 3/4 - Division 3/4 300 13 7 12 19 0.00 0.00 0.00 2 1 0 2.0
2025 Winter Balls Deep BHE1 - Adult League - Tier 5 - Division 5/6/7 28 17 14 15 29 0.00 0.00 0.00 2 0 0 6.0
2025 Winter Didsbury Dairy Farmers BHE1 - Adult League - Tier 3/4 - Division 3/4 300 10 4 5 9 0.00 0.00 0.00 1 0 0 2.0
2024 Fall Hudson Northstars BHE1 - Adult League - Tier 6 - Division 8/9/10/11 87 16 17 14 31 0.00 0.00 0.00 3 1 0 10.0
2024 Fall Pine Riders BHE1 - Adult League - Tier 5 - Division 5/6/7 300 7 5 11 16 0.00 0.00 0.00 0 0 0 2.0
2024 Summer Blackouts BHE1 - Adult League - Tier 3/4 - Div 3/4 7 21 3 12 15 0.00 0.00 0.00 0 0 0 25.0
2024 Winter Pine Riders BHE1 - Adult League - Tier 4 - Div 4/5 91 18 9 12 21 0.00 0.00 0.00 0 0 0 8.0
2024 Winter Soldiers BHE1 - Adult League - Tier 4 - Div 4/5 300 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Fall Ninjas Edge BHE1 - Adult League - Tier 4 - Div 4/5 81 16 12 10 22 0.00 0.00 0.00 3 0 0 8.0
2023 Fall Blackouts BHE1 - Adult League - Tier 4 - Div 4/5 300 12 6 11 17 0.00 0.00 0.00 1 0 0 0.0
2023 Spring Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 28 15 4 14 18 0.00 0.00 0.00 0 0 0 6.0
2023 Spring The Edge BHE1 - Adult League - Tier 5 - Division 5/6/7 300 10 4 5 9 0.00 0.00 0.00 1 0 0 4.0
2023 Winter Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 28 19 12 16 28 0.00 0.00 0.00 1 1 0 4.0
2023 Winter Blackouts BHE1 - Adult League - Tier 4 - Div 4 300 9 2 4 6 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 28 17 5 8 13 0.00 0.00 0.00 0 1 0 12.0
2022 Fall Blackouts BHE1 - Adult League - Tier 4 - Div 4 300 7 1 2 3 0.00 0.00 0.00 0 0 0 2.0
2022 Spring Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 28 24 19 11 30 0.00 0.00 0.00 3 0 0 27.0
2022 Winter Balls Deep BHE1 - Adult League - Division 9/10 28 19 6 15 21 0.00 0.00 0.00 0 0 0 31.0
2022 Winter Knowlton Gnashers BHE1 - Adult League - Division 3/4 300 4 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2020 Fall Balls Deep BHE1 - Adult League - F/W - Division 9 4on4 13 9 4 5 9 0.00 0.00 0.00 0 0 0 6.0
2020 August Mini Ryan and the Canadians BHE1 - Adult League - SM - Division 10 39 8 4 2 6 0.00 0.00 0.00 2 0 0 2.0
2020 Winter Balls Deep BHE1 - Adult League - F/W - Division 8/9 13 12 7 4 11 0.00 0.00 0.00 1 0 0 6.0
2018 Summer Mad Dogs BHE1 - Adult League - Tier 6 - Division 8/9/10/11 14 23 5 5 10 0.00 0.00 0.00 2 0 0 2.0


2026 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
87 Hudson Northstars Blanchette, Chris 16 17 14 31 1.94 1.06 0.88 3 1 0 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/4/2024 @ Mad Dogs 0 2 2 0 0 0 2 0
9/8/2024 @ Dark Horses 1 0 1 0 0 0 0 0
9/13/2024 @ Edm Reapers 1 2 3 0 0 0 0 0
9/17/2024 vs Tofield Reapers 2 0 2 1 0 0 0 0
9/21/2024 vs Mammoths 1 2 3 0 0 0 0 0
9/27/2024 vs Regulators 2 0 2 1 0 0 4 0
10/1/2024 @ Gremlins 1 0 1 1 0 0 0 0
10/6/2024 vs Mad Dogs 2 0 2 0 0 0 2 0
10/12/2024 @ Edm Reapers 1 1 2 0 0 0 0 0
10/19/2024 vs Gremlins 1 0 1 0 0 0 2 0
10/25/2024 @ Sailcats 0 0 0 0 0 0 0 0
11/1/2024 @ Tofield Reapers 0 0 0 0 0 0 0 0
11/5/2024 vs Impulse Ball Drops 3 2 5 0 0 0 0 0
11/11/2024 vs Edm Reapers 1 0 1 0 0 0 0 0
11/22/2024 vs Sailcats 0 5 5 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
11/28/2024 @ Gremlins 1 0 1 0 1 0 0 0

Penalties

Offence Length Count Suspended
Slashing MINOR 2.00 4 0
Trip MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information