Fri
Nov
01
06:30 PM
Raiders
Cobra Kai
Fri
Nov
01
06:30 PM
Capitals
Old Iron
Fri
Nov
01
07:30 PM
Hudson Northstars
Tofield Reapers
Fri
Nov
01
07:30 PM
Canadians
Horsemen
Fri
Nov
01
08:30 PM
Gremlins
Impulse Ball Drops
Fri
Nov
01
08:30 PM
Sick Beauties
Panthers
Fri
Nov
01
09:30 PM
Sailcats
Edm Reapers
Fri
Nov
01
09:30 PM
Knights HC
Drillers
Sat
Nov
02
06:30 PM
McMuffins
Admirals
Sat
Nov
02
06:30 PM
Reapers
Spartans
Wed
Oct
30
06:30 PM
Hellfish
Marauders
2
2
Wed
Oct
30
07:30 PM
MCA Holes
Squad
7
4
Thu
Oct
31
06:30 PM
Lil Peckers
Thunder Buddies
1
0
Thu
Oct
31
06:30 PM
Edm Cobra
Dark Horses
0
1
Thu
Oct
31
07:30 PM
Caper Crew
Cobra Chickens
4
1
Thu
Oct
31
07:30 PM
Golden Wolves
Tigerbombs
4
6
Thu
Oct
31
08:30 PM
Mad Dogs
Regulators
4
7
Thu
Oct
31
08:30 PM
Edm Wolfpack
Squids
6
4
Thu
Oct
31
09:30 PM
Kraken
Mammoths
0
1
Thu
Oct
31
09:30 PM
Berserkers
The Balls
2
5

Tier 6 - Division 9/10/11 - Hudson Northstars




#87 Chris Blanchette

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Fall Hudson Northstars BHE1 - Adult League - Tier 6 - Division 9/10/11 87 11 12 7 19 0.00 0.00 0.00 3 0 0 18.0
2024 Fall Pine Riders BHE1 - Adult League - Tier 5 - Division 5/6/7/8 60 4 0 5 5 0.00 0.00 0.00 0 0 0 2.0
2024 Summer Blackouts BHE1 - Adult League - Tier 3/4 - Div 3/4 7 21 3 12 15 0.00 0.00 0.00 0 0 0 29.0
2024 Winter Pine Riders BHE1 - Adult League - Tier 4 - Div 4/5 91 18 9 12 21 0.00 0.00 0.00 0 0 0 12.0
2023 Fall Ninjas Edge BHE1 - Adult League - Tier 4 - Div 4/5 81 16 12 10 22 0.00 0.00 0.00 3 0 0 8.0
2023 Fall Blackouts BHE1 - Adult League - Tier 4 - Div 4/5 300 12 6 11 17 0.00 0.00 0.00 1 0 0 0.0
2023 Spring Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 28 15 4 14 18 0.00 0.00 0.00 0 0 0 8.0
2023 Spring The Edge BHE1 - Adult League - Tier 5 - Division 5/6/7/8 300 10 4 5 9 0.00 0.00 0.00 1 0 0 4.0
2023 Winter Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 28 19 12 16 28 0.00 0.00 0.00 1 1 0 4.0
2023 Winter Blackouts BHE1 - Adult League - Tier 4 - Div 4 300 9 2 4 6 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 28 17 5 8 13 0.00 0.00 0.00 0 1 0 16.0
2022 Fall Blackouts BHE1 - Adult League - Tier 4 - Div 4 300 7 1 2 3 0.00 0.00 0.00 0 0 0 4.0
2022 Spring Balls Deep BHE1 - Adult League - Tier 5 - Division 7/8 28 24 19 11 30 0.00 0.00 0.00 3 0 0 29.0
2022 Winter Balls Deep BHE1 - Adult League - Division 9/10 28 19 6 15 21 0.00 0.00 0.00 0 0 0 33.0
2022 Winter Knowlton Gnashers BHE1 - Adult League - Division 3/4 300 4 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2020 Fall Balls Deep BHE1 - Adult League - F/W - Division 9 4on4 13 9 4 5 9 0.00 0.00 0.00 0 0 0 10.0
2020 August Mini Ryan and the Canadians BHE1 - Adult League - SM - Division 10 39 8 4 2 6 0.00 0.00 0.00 2 0 0 4.0
2020 Winter Balls Deep BHE1 - Adult League - F/W - Division 8/9 13 12 7 4 11 0.00 0.00 0.00 1 0 0 12.0
2018 Summer Mad Dogs BHE1 - Adult League - Tier 6 - Division 9/10/11 14 23 5 5 10 0.00 0.00 0.00 2 0 0 2.0


2024 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
87 Hudson Northstars Blanchette, Chris 11 12 7 19 1.73 1.09 0.64 3 0 0 18.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/4/2024 @ Mad Dogs 0 2 2 0 0 0 4 0
9/8/2024 @ Dark Horses 1 0 1 0 0 0 0 0
9/13/2024 @ Edm Reapers 1 2 3 0 0 0 0 0
9/17/2024 vs Tofield Reapers 2 0 2 1 0 0 0 0
9/21/2024 vs Mammoths 1 2 3 0 0 0 0 0
9/27/2024 vs Regulators 2 0 2 1 0 0 6 0
10/1/2024 @ Gremlins 1 0 1 1 0 0 0 0
10/6/2024 vs Mad Dogs 2 0 2 0 0 0 4 0
10/12/2024 @ Edm Reapers 1 1 2 0 0 0 0 0
10/19/2024 vs Gremlins 1 0 1 0 0 0 4 0
10/25/2024 @ Sailcats 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Slash DOUBLE MINOR 4.00 4 0
Trip MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information