Tier 6 - Division 9/10/11 - Hudson Northstars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Hudson Northstars | BHE1 - Adult League - Tier 6 - Division 9/10/11 | 90 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Summer | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | 90 | 13 | 2 | 12 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 Winter | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | 90 | 13 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2023 Winter | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 300 | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2022 Fall | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 90 | 19 | 9 | 16 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
2022 Spring | Hudson Northstars | BHE1 - Adult League - Division 11/12 | 90 | 27 | 10 | 16 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
2019 Summer | Snakearm | BHE1 - Adult League - Division 12 | 85 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2019 Winter | Blitz | BHE1 - Adult League - F/W - Division 8 | 9 | 17 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
90 | Hudson Northstars | Galkiewicz, Pawel | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Bench MINOR | 2.00 | 1 | 0 |