Tier 6 - Division 9/10/11 - Tofield Reapers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Tofield Reapers | BHE1 - Adult League - Tier 6 - Division 9/10/11 | 7 | 9 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 Summer | The Gorillas | BHE1 - Adult League - Tier 7 - Div 12/13 | 59 | 18 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 58.0 |
2024 Winter | Tofield Reapers | BHE1 - Adult League - Tier 6 - Div 10/11 | 1 | 16 | 5 | 17 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 61.0 |
2023 Fall | Tofield Reapers | BHE1 - Adult League - Tier 7 - Div 12/13 | 1 | 18 | 7 | 12 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
2023 Spring | Blazers | BHE1 - Adult League - Division 11/12 | 12 | 15 | 11 | 17 | 28 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2023 Spring | Edm Reapers | BHE1 - Adult League - Division 11/12 | 300 | 3 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Winter | The Eh Team | BHE1 - Adult League - Division 13/14 | 9 | 14 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
2022 Fall | The Eh Team | BHE1 - Adult League - Division 13/14 | 9 | 11 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022 Fall | Edm Reapers | BHE1 - Adult League - Division 9/10 | 300 | 1 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Spring | Edm Reapers | BHE1 - Adult League - Division 11/12 | 1 | 23 | 11 | 21 | 32 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 44.0 |
2022 Winter | The Eh Team | BHE1 - Adult League - Division 13/14 | 20 | 15 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Tofield Reapers | Bird, Henry | 9 | 1 | 8 | 9 | 1.00 | 0.11 | 0.89 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Butt end double MINOR | 4.00 | 1 | 0 |
Hold the stick MINOR | 2.00 | 1 | 0 |
Unsportsmanlike MINOR | 2.00 | 1 | 0 |