Tier 6 - Division 8/9/10/11 - Cobra Kai
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Summer | Cobra Kai | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 13 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Winter | Cobra Kai | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 13 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Fall | Cobra Kai | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 300 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Cobra Kai | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 13 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Winter | Cobra Kai | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 300 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Fall | Cobra Kai | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 13 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Cobra Kai | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 13 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Cobra Kai | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 13 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Cougars | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Cobra Kai | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 13 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Cobra Kai | BHE1 - Adult League - Division 9/10 | 13 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Cougars | BHE1 - Adult League - Tier 5 - Division 5/6/7 | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Cobra Kai | BHE1 - Adult League - Tier 5 - Division 7/8 | 300 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Cobra Kai | BHE1 - Adult League - Tier 5 - Division 7/8 | 13 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Cougars | BHE1 - Adult League - Tier 5 - Division 7/8 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Cobra Kai | BHE1 - Adult League - Division 9/10 | 13 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022 Winter | Cobra Kai | BHE1 - Adult League - Division 7/8 | 13 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Liberty Tax Lions | BHE1 - Adult League - Division 4 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Cobra Kai | BHE1 - Adult League - Division 7/8 | 13 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Summer Mini | Cobra Kai | BHE1 - Adult League - SM - Division 8 | 13 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Fall | Cobra Kai | BHE1 - Adult League - F/W - Division 9 5on5 | 13 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Winter | Cobra Kai | BHE1 - Adult League - F/W - Division 8/9 | 13 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Fall | Cobra Kai | BHE1 - Adult League - F/W - Division 8 | 3 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Summer | Cobra Kai | BHE1 - Adult League - Division 8 | 3 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Fall Season | Cobra Kai | BHE1 - Adult League - F/W - Division 10 | 0 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Summer
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 13 | Kara, Jamil | 5 | 0 | 5 | 0 | 186:55 | 25 | 125 | 100 | 0.80 | 5.24 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/23/2026 | @ Railers | 0 | 1 | 0 | 36:35 | 16 | 12 | 4 | 0.75 | 4.33 | 0 |
| 4/28/2026 | @ Gremlins | 0 | 1 | 0 | 39:00 | 43 | 36 | 7 | 0.84 | 7.00 | 0 |
| 5/1/2026 | vs Canadians | 0 | 1 | 0 | 37:00 | 19 | 14 | 5 | 0.74 | 5.27 | 0 |
| 5/12/2026 | vs Railers | 0 | 1 | 0 | 37:50 | 20 | 18 | 2 | 0.90 | 2.11 | 0 |
| 5/22/2026 | @ Canadians | 0 | 1 | 0 | 37:30 | 27 | 20 | 7 | 0.74 | 7.38 | 0 |