Tier 7 - Division 12/13/14 - Thunder Buddies
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Summer | Thunder Buddies | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 29 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2026 Winter | Thunder Buddies | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 29 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Fall | Thunder Buddies | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 29 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Thunder Buddies | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 29 | 21 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Winter | Thunder Buddies | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 29 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Fall | Thunder Buddies | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 29 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Thunder Buddies | BHE1 - Adult League - Tier 7 - Div 12/13 | 29 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Thunder Buddies | BHE1 - Adult League - Tier 7 - Div 12/13 | 29 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Thunder Buddies | BHE1 - Adult League - Division 11/12 | 29 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Winter | Thunder Buddies | BHE1 - Adult League - Division 13/14 | 29 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Thunder Buddies | BHE1 - Adult League - Division 13/14 | 29 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 Spring | Thunder Buddies | BHE1 - Adult League - Division 13/14 | 29 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Winter | Thunder Buddies | BHE1 - Adult League - Division 13/14 | 29 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021 Fall | Thunder Buddies | BHE1 - Adult League - Division 13/14 | 29 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
| 2021 Summer Mini | Thunder Buddies | BHE1 - Adult League - SM - Division 12 | 29 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020 Fall | The Balls | BHE1 - Adult League - F/W - Division 11 4on4 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 August Mini | Thunder Buddies | BHE1 - Adult League - SM - Division 11 | 29 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Summer Mini | Thunder Buddies | BHE1 - Adult League - SM - Division 12 | 29 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Winter | Thunder Buddies | BHE1 - Adult League - F/W - Division 12 | 29 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Summer | Thunder Buddies | BHE1 - Adult League - Division 11 | 29 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019 Winter | Thunder Buddies | BHE1 - Adult League - F/W - Division 12 | 29 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Fall Season | Thunder Buddies | BHE1 - Adult League - F/W - Division 10 | 29 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018 Summer | Thunder Buddies | BHE1 - Adult League - Division 10 | 29 | 24 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2026 Summer
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 29 | Mackay, Garin | 13 | 8 | 4 | 1 | 514:39 | 54 | 270 | 216 | 0.80 | 4.10 | 1 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/27/2026 | @ Jets | 0 | 0 | 1 | 44:00 | 16 | 11 | 5 | 0.69 | 4.43 | 0 |
| 4/30/2026 | vs Royal Knights | 0 | 1 | 0 | 39:00 | 39 | 33 | 6 | 0.85 | 6.00 | 0 |
| 5/4/2026 | @ Wildmen | 0 | 1 | 0 | 37:00 | 18 | 15 | 3 | 0.83 | 3.16 | 0 |
| 5/7/2026 | vs Mad Dogs | 0 | 1 | 0 | 39:00 | 20 | 9 | 11 | 0.45 | 11.00 | 0 |
| 5/11/2026 | vs Dakkus | 1 | 0 | 0 | 39:00 | 15 | 15 | 0 | 1.00 | 0.00 | 1 |
| 5/14/2026 | @ Lil Peckers | 0 | 1 | 0 | 39:00 | 27 | 19 | 8 | 0.70 | 8.00 | 0 |
| 5/24/2026 | @ Edm Cobra | 1 | 0 | 0 | 39:00 | 23 | 21 | 2 | 0.91 | 2.00 | 0 |
| 5/27/2026 | vs Jets | 1 | 0 | 0 | 43:11 | 21 | 19 | 2 | 0.90 | 1.81 | 0 |
| 6/1/2026 | vs Dakkus | 1 | 0 | 0 | 39:00 | 13 | 10 | 3 | 0.77 | 3.00 | 0 |
| 6/7/2026 | vs North Edmonton Kings | 1 | 0 | 0 | 39:00 | 19 | 15 | 4 | 0.79 | 4.00 | 0 |
| 6/15/2026 | vs Royal Knights | 1 | 0 | 0 | 39:28 | 24 | 22 | 2 | 0.92 | 2.00 | 0 |
| 6/17/2026 | @ Blazers | 1 | 0 | 0 | 39:00 | 22 | 17 | 5 | 0.77 | 5.00 | 0 |
| 6/21/2026 | @ Dakkus | 1 | 0 | 0 | 39:00 | 13 | 10 | 3 | 0.77 | 3.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Unsportsmanlike MINOR | 2.00 | 1 | 0 |