Thunder Buddies | 6 |
Dakkus | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 171 | Mon, May. 11, 2026 9:30 PM | Edmonton Soccer Centre West - Field 2 | Thunder Buddies | Dakkus |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunder Buddies | 1 | 2 | 3 | 6 |
| Dakkus | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunder Buddies | 31 | 0 | 0 | 31 |
| Dakkus | 15 | 0 | 0 | 15 |
| Power Plays | |
|---|---|
| Thunder Buddies | -- |
| Dakkus | -- |
| Period 1 |
|---|
| Thunder Buddies at 6:15 - #11 Vic Massicotte from #2 Mike Oakley |
| Period 2 |
| Thunder Buddies at 6:21 - #17 Jay Paul from #18 Nayt Bedard and #5 Andrew Durst |
| Thunder Buddies at 4:14 - #19 Chris Kromm |
| Period 3 |
| Thunder Buddies at 12:05 - #15 Adam Lee from #14 Kyle Engley and #18 Nayt Bedard |
| Thunder Buddies at 5:04 - #18 Nayt Bedard from #14 Kyle Engley and #10 Robbie Cusine |
| Thunder Buddies at 0:34 - #17 Jay Paul from #6 Taj Dhaliwal and #19 Chris Kromm |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Nayt Bedard | 1 | 2 | 3 | 0.00 |
| 17 | Jay Paul | 2 | 0 | 2 | 0.00 |
| 19 | Chris Kromm | 1 | 1 | 2 | 0.00 |
| 14 | Kyle Engley | 0 | 2 | 2 | 0.00 |
| 11 | Vic Massicotte (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Adam Lee | 1 | 0 | 1 | 0.00 |
| 2 | Mike Oakley | 0 | 1 | 1 | 0.00 |
| 5 | Andrew Durst | 0 | 1 | 1 | 0.00 |
| 6 | Taj Dhaliwal | 0 | 1 | 1 | 0.00 |
| 10 | Robbie Cusine | 0 | 1 | 1 | 0.00 |
| 3 | Noah Hayes | 0 | 0 | 0 | 0.00 |
| 7 | Suzanne Plett (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Avery Kraus | 0 | 0 | 0 | 0.00 |
| 12 | Brendan Hossinger | 0 | 0 | 0 | 0.00 |
| 22 | Pat Sanders | 0 | 0 | 0 | 0.00 |
| 29 | Garin Mackay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Garin Mackay | 39:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Manbir Randhawa | 0 | 0 | 0 | 0.00 |
| 3 | Jashan Toor | 0 | 0 | 0 | 0.00 |
| 6 | Sasindu Jayasuriya | 0 | 0 | 0 | 0.00 |
| 22 | Gurman Gurm | 0 | 0 | 0 | 0.00 |
| 26 | Arshdeep Deogan | 0 | 0 | 0 | 0.00 |
| 29 | Avneet Toor | 0 | 0 | 0 | 0.00 |
| 44 | Harmeet Munday | 0 | 0 | 0 | 0.00 |
| 66 | Jasdeep Brar | 0 | 0 | 0 | 0.00 |
| 67 | Jasman Kohli | 0 | 0 | 0 | 0.00 |
| 75 | Uzair Yasien | 0 | 0 | 0 | 0.00 |
| 82 | Matthew Olson | 0 | 0 | 0 | 0.00 |
| 98 | Rajdeep Chung | 0 | 0 | 0 | 0.00 |
| 99 | Prabjot Sanghera | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 82 | Matthew Olson | 39:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| Alex, Ref |
| Dre, TK |
| Ryan, Ref |