Old Iron | 4 |
Panthers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
302 | Tue, Oct. 15, 2024 9:30 PM | Edmonton Soccer Centre West - Field 4 | Old Iron | Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Old Iron | 4 | 0 | 0 | 4 |
Panthers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Old Iron | 20 | 0 | 0 | 20 |
Panthers | 18 | 0 | 0 | 18 |
Power Plays | |
---|---|
Old Iron | 0 for 1 (0.00%) |
Panthers | 0 for 1 (0.00%) |
Period 1 |
---|
Old Iron at 12:58 - #47 Mark Poon from #10 Brett Reynar and #26 Jacob King |
Old Iron at 7:22 - #10 Brett Reynar from #71 Andrew Hodgson and #17 Lance Niederhaus |
Old Iron at 5:40 - #19 Colin Plomp from #71 Andrew Hodgson and #78 Mitch Wegner |
Old Iron at 2:02 - #78 Mitch Wegner from #85 Jordan Peterson and #19 Colin Plomp |
Period 2 |
No Scoring |
Period 1 |
---|
Panthers at 4:40 - #44 Blake Dehr for Body contact MINOR |
Period 2 |
Old Iron at 6:41 - #85 Jordan Peterson for Trip MINOR |
Old Iron at 5:31 - #19 Colin Plomp for Rough MINOR |
Old Iron at 5:31 - #19 Colin Plomp for Rough MINOR |
Panthers at 5:31 - #13 Monis Kanji for Interference MINOR |
Panthers at 5:31 - #13 Monis Kanji for Rough MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brett Reynar | 1 | 1 | 2 | 0.00 |
19 | Colin Plomp | 1 | 1 | 2 | 4.00 |
78 | Mitch Wegner | 1 | 1 | 2 | 0.00 |
71 | Andrew Hodgson | 0 | 2 | 2 | 0.00 |
47 | Mark Poon | 1 | 0 | 1 | 0.00 |
17 | Lance Niederhaus | 0 | 1 | 1 | 0.00 |
26 | Jacob King | 0 | 1 | 1 | 0.00 |
85 | Jordan Peterson | 0 | 1 | 1 | 2.00 |
1 | Marcus Ang | 0 | 0 | 0 | 0.00 |
7 | Adam Tien | 0 | 0 | 0 | 0.00 |
20 | Jesse Plamondon | 0 | 0 | 0 | 0.00 |
24 | Andy Edwards | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marcus Ang | 36:00 | 0 | 18 | 18 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Shea OHara | 0 | 0 | 0 | 0.00 |
5 | Jean Marc Despres | 0 | 0 | 0 | 0.00 |
6 | Aryan Kahera | 0 | 0 | 0 | 0.00 |
8 | Peter Machado | 0 | 0 | 0 | 0.00 |
9 | Kaleb Hill | 0 | 0 | 0 | 0.00 |
11 | Anthony Beaulieu | 0 | 0 | 0 | 0.00 |
13 | Monis Kanji | 0 | 0 | 0 | 4.00 |
14 | Sean Rudyk | 0 | 0 | 0 | 0.00 |
21 | Richard Jones | 0 | 0 | 0 | 0.00 |
24 | Landon Despres | 0 | 0 | 0 | 0.00 |
34 | Armaan Khandani | 0 | 0 | 0 | 0.00 |
44 | Blake Dehr | 0 | 0 | 0 | 2.00 |
47 | Nik Valerio | 0 | 0 | 0 | 0.00 |
71 | Jamal Sakhi | 0 | 0 | 0 | 0.00 |
75 | Zain Lahka | 0 | 0 | 0 | 0.00 |
88 | Andrew Veen | 0 | 0 | 0 | 0.00 |
89 | Aaron Thornton | 0 | 0 | 0 | 0.00 |
98 | Adil Virani | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Andrew Veen | 36:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Jenise |
Nigel |
Travis |