Tier 5 - Division 5/6/7/8 - Panthers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Panthers | BHE1 - Adult League - Tier 5 - Division 5/6/7/8 | 13 | 10 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 Summer | Cougars | BHE1 - Adult League - Tier 6 - Div 10/11 | 87 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Winter | Cobra Kai | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 300 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
2023 Fall | Cobra Kai | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 27 | 18 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 Spring | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 17 | 16 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 Spring | Cobra Kai | BHE1 - Adult League - Division 9/10 | 300 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023 Winter | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 17 | 18 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 10.0 |
2022 Fall | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 17 | 17 | 4 | 13 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 Spring | Hudson Northstars | BHE1 - Adult League - Division 11/12 | 17 | 19 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 4.0 |
2022 Winter | Hudson Northstars | BHE1 - Adult League - Division 13/14 | 17 | 15 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Panthers | Kanji, Monis | 10 | 4 | 4 | 8 | 0.80 | 0.40 | 0.40 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross check DOUBLE MINOR | 4.00 | 1 | 0 |
Interference MINOR | 2.00 | 1 | 0 |
Rough MINOR | 2.00 | 1 | 0 |