Canadians | 2 |
Panthers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
229 | Thu, Oct. 03, 2024 8:30 PM | Edmonton Soccer Centre West - Field 4 | Canadians | Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadians | 2 | 0 | 0 | 2 |
Panthers | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canadians | 27 | 0 | 0 | 27 |
Panthers | 27 | 0 | 0 | 27 |
Power Plays | |
---|---|
Canadians | 1 for 2 (50.00%) |
Panthers | 1 for 1 (50.00%) |
Period 1 |
---|
Canadians at 8:03 (PP) - #5 Ryan Walline from #10 Cody Cummer |
Canadians at 5:10 - #9 Quin Dutton from #29 Daniel Calista and #21 Andrew Ewmett |
Panthers at 0:24 - #13 Monis Kanji |
Period 2 |
Panthers at 4:23 (PP) - #98 Adil Virani from #44 Blake Dehr |
Panthers at 1:50 - #6 Aryan Kahera from #75 Zain Lahka and #2 Shea OHara |
Period 1 |
---|
Panthers at 10:58 - #8 Peter Machado for Slash DOUBLE MINOR |
Period 2 |
Canadians at 4:49 - #18 Matt Gillespie for Trip MINOR |
Panthers at 0:31 - #24 Landon Despres for Body contact MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryan Walline | 1 | 0 | 1 | 0.00 |
9 | Quin Dutton | 1 | 0 | 1 | 0.00 |
10 | Cody Cummer | 0 | 1 | 1 | 0.00 |
21 | Andrew Ewmett | 0 | 1 | 1 | 0.00 |
29 | Daniel Calista | 0 | 1 | 1 | 0.00 |
18 | Matt Gillespie | 0 | 0 | 0 | 2.00 |
19 | Jay Reykdal | 0 | 0 | 0 | 0.00 |
23 | Andrew Sherwin | 0 | 0 | 0 | 0.00 |
27 | Clayton Koehli | 0 | 0 | 0 | 0.00 |
35 | Dylan Lynch | 0 | 0 | 0 | 0.00 |
39 | Kyle Busby | 0 | 0 | 0 | 0.00 |
90 | Ryan Rusk | 0 | 0 | 0 | 0.00 |
91 | Gino Coccimiglio | 0 | 0 | 0 | 0.00 |
92 | Cole Lacoste | 0 | 0 | 0 | 0.00 |
93 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
100 | Team Canadians | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dylan Lynch | 35:00 | 3 | 27 | 24 | 0.89 |
100 | Team Canadians | 01:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Aryan Kahera | 1 | 0 | 1 | 0.00 |
13 | Monis Kanji | 1 | 0 | 1 | 0.00 |
98 | Adil Virani | 1 | 0 | 1 | 0.00 |
2 | Shea OHara | 0 | 1 | 1 | 0.00 |
44 | Blake Dehr | 0 | 1 | 1 | 0.00 |
75 | Zain Lahka | 0 | 1 | 1 | 0.00 |
8 | Peter Machado | 0 | 0 | 0 | 4.00 |
9 | Kaleb Hill | 0 | 0 | 0 | 0.00 |
11 | Anthony Beaulieu | 0 | 0 | 0 | 0.00 |
14 | Sean Rudyk | 0 | 0 | 0 | 0.00 |
24 | Landon Despres | 0 | 0 | 0 | 2.00 |
34 | Armaan Khandani | 0 | 0 | 0 | 0.00 |
71 | Jamal Sakhi | 0 | 0 | 0 | 0.00 |
88 | Andrew Veen | 0 | 0 | 0 | 0.00 |
96 | Kris Howie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Andrew Veen | 36:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
clarence, tk |
dwayne, ref |
joel, ref |