Tier 5 - Division 5/6/7/8 - Panthers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Panthers | BHE1 - Adult League - Tier 5 - Division 5/6/7/8 | 8 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 Summer | Cougars | BHE1 - Adult League - Tier 6 - Div 10/11 | 6 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 Winter | Caper Crew | BHE1 - Adult League - Tier 7 - Div 12/13 | 98 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 Fall | Ball Handlers | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 8 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Spring | Ball Handlers | BHE1 - Adult League - Division 9/10 | 8 | 14 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Winter | Ball Handlers | BHE1 - Adult League - Division 9/10 | 8 | 17 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 Fall | Ball Handlers | BHE1 - Adult League - Tier 5 - Division 7/8 | 8 | 16 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 Spring | Ball Handlers | BHE1 - Adult League - Division 9/10 | 8 | 17 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022 Winter | Ball Handlers | BHE1 - Adult League - Division 9/10 | 8 | 14 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021 Fall | Ball Handlers | BHE1 - Adult League - Division 9/10 | 8 | 14 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021 Summer Mini | Ball Handlers | BHE1 - Adult League - SM - Division 9 | 8 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 Fall | Ball Handlers | BHE1 - Adult League - F/W - Division 10 4on4 | 8 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020 August Mini | Ball Handlers | BHE1 - Adult League - SM - Division 10 | 8 | 8 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 Summer Mini | Ball Handlers | BHE1 - Adult League - SM - Division 11 | 8 | 8 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 Winter | Ball Handlers | BHE1 - Adult League - F/W - Division 10 | 8 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2019 Fall | Ball Handlers | BHE1 - Adult League - F/W - Division 12 | 8 | 17 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2019 Summer | Southside BHC | BHE1 - Adult League - Division 8 | 8 | 13 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019 Winter | Slightly Above Average | BHE1 - Adult League - F/W - Division 12 | 17 | 17 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2018 Fall Season | Slightly Above Average | BHE1 - Adult League - F/W - Division 12 | 17 | 17 | 0 | 10 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018 Summer | Slightly Above Average | BHE1 - Adult League - Division 11 | 17 | 19 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Panthers | Machado, Peter | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash DOUBLE MINOR | 4.00 | 1 | 0 |
Unsportsmanlike MINOR | 2.00 | 1 | 0 |